"കാസർഗോഡ്/എഇഒ കുമ്പള" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം

Schoolwiki സംരംഭത്തിൽ നിന്ന്
No edit summary
No edit summary
വരി 3: വരി 3:
| code || School || Name in Malayalam || finance_type_name || level || district || edu_district_name || sub_district_name
| code || School || Name in Malayalam || finance_type_name || level || district || edu_district_name || sub_district_name
|-
|-
| [[11301]] || [[S. A. P. A. L. P. S. Agalpady]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11301]] || [[S. A. P. A. L. P. S. Agalpady]] || [[ಎಸ್.ಎ.ಪಿ.ಎ.ಎಸ್.ಎಲ್.ಪಿ.ಎಸ್.ಅಗಲ್ಪಾಡಿ]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11302]] || [[A. L. P. S. Bedrampalla]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11302]] || [[A. L. P. S. Bedrampalla]] || [[ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಬೆದ್ರಂಪಳ್ಳ]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11303]] || [[S. G. A. L. P. S. Bengapadavu]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11303]] || [[S. G. A. L. P. S. Bengapadavu]] || [[ಎಸ್.ಜಿ.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಬೇಂಗಪದವು]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11304]] || [[A. J. B. S. Chedikana]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11304]] || [[A. J. B. S. Chedikana]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
വരി 13: വരി 13:
| [[11305]] || [[A. L. P. S. Chennangod]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11305]] || [[A. L. P. S. Chennangod]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11306]] || [[A. L. P. S. Kakkebettu]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11306]] || [[A. L. P. S. Kakkebettu]] || [[ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಕಕ್ಕೆಬೆಟ್ಟು]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11308]] || [[A. L. P. S. Kilingar]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11308]] || [[A. L. P. S. Kilingar]] || [[ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಕಿಳಿಂಗಾರ್]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11309]] || [[K. P. A. L. P. S. Kottankuzhy]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11309]] || [[K. P. A. L. P. S. Kottankuzhy]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
വരി 21: വരി 21:
| [[11310]] || [[Z. I. A. L. P. S. Kunjar]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11310]] || [[Z. I. A. L. P. S. Kunjar]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11311]] || [[S. S. A. L. P. S. Marikkana]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11311]] || [[S. S. A. L. P. S. Marikkana]] || [[ಎಸ್.ಎಸ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಮರಿಕ್ಕಾನ]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11312]] || [[S. G. A. L. P. S. Mayyala]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11312]] || [[S. G. A. L. P. S. Mayyala]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
വരി 27: വരി 27:
| [[11313]] || [[S. G. A. L. P. S. Mulleria]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11313]] || [[S. G. A. L. P. S. Mulleria]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11314]] || [[V. A. L. P. S. Nalka]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11314]] || [[V. A. L. P. S. Nalka]] || [[ವಿ.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ನಲ್ಕ]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11315]] || [[A. L. P. S. Narayanamangala]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11315]] || [[A. L. P. S. Narayanamangala]] || [[ಎ.ಎಲ್.ಪಿ.ಎಸ್.ನಾರಾಯಣಮಂಗಲ]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11316]] || [[M. S. C. A. L. P. S. Perdala]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11316]] || [[M. S. C. A. L. P. S. Perdala]] || [[ಎಂ.ಎಸ್.ಸಿ.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಪೆರಡಾಲ,ನೀರ್ಚಾಲ್]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11317]] || [[S. S. A. L. P. S. Pallangod]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11317]] || [[S. S. A. L. P. S. Pallangod]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11318]] || [[S. S. A. L. P. S. Paneyala]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11318]] || [[S. S. A. L. P. S. Paneyala]] || [[ಎಸ್.ಎಸ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಪನೆಯಾಲ]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11319]] || [[A. L. P. S. Paniye]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11319]] || [[A. L. P. S. Paniye]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
വരി 41: വരി 41:
| [[11320]] || [[A. J. B. S. Puthige]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11320]] || [[A. J. B. S. Puthige]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11321]] || [[S. N. A. L. P. S. Perla]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11321]] || [[S. N. A. L. P. S. Perla]] || [[ಎಸ್.ಎನ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಪೆರ್ಲ]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11322]] || [[M. I. A. L. P. S. Perla]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11322]] || [[M. I. A. L. P. S. Perla]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11323]] || [[S. D. P. A. L. P. S. Saya]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11323]] || [[S. D. P. A. L. P. S. Saya]] || [[ಎಸ್.ಡಿ.ಪಿ.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಸಾಯ]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11324]] || [[S. S. A. L. P. S. Udayagiri]] || || Government || LP || Kasaragod || Kasaragod || Kumbla
| [[11324]] || [[S. S. A. L. P. S. Udayagiri]] || [[ಎಸ್.ಎಸ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಉದಯಗಿರಿ]] || Government || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11325]] || [[V. A. L. P. S. Ukkinadka]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11325]] || [[V. A. L. P. S. Ukkinadka]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
വരി 69: വരി 69:
| [[11334]] || [[G. J. B. S. Peral]] ||  || Government || LP || Kasaragod || Kasaragod || Kumbla
| [[11334]] || [[G. J. B. S. Peral]] ||  || Government || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11335]] || [[G. L. P. S. Nettanige]] || || Government || LP || Kasaragod || Kasaragod || Kumbla
| [[11335]] || [[G. L. P. S. Nettanige]] || [[ಜಿ.ಎಲ್.ಪಿ.ಎಸ್.ನೆಟ್ಟನಿಗೆ]] || Government || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11336]] || [[G. J. B. S. Pilankatta]] ||  || Government || LP || Kasaragod || Kasaragod || Kumbla
| [[11336]] || [[G. J. B. S. Pilankatta]] ||  || Government || LP || Kasaragod || Kasaragod || Kumbla
വരി 77: വരി 77:
| [[11338]] || [[G. L. P. S. Parappa]] ||  || Government || LP || Kasaragod || Kasaragod || Kumbla
| [[11338]] || [[G. L. P. S. Parappa]] ||  || Government || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11339]] || [[G. L. P. S. Balemoole]] || || Government || LP || Kasaragod || Kasaragod || Kumbla
| [[11339]] || [[G. L. P. S. Balemoole]] || [[ಜಿ.ಎಲ್.ಪಿ.ಎಸ್.ಬಾಳೆಮೂಲೆ]] || Government || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11340]] || [[G. L. P. S. Manhampara]] ||  || Government || LP || Kasaragod || Kasaragod || Kumbla
| [[11340]] || [[G. L. P. S. Manhampara]] ||  || Government || LP || Kasaragod || Kasaragod || Kumbla
വരി 87: വരി 87:
| [[11343]] || [[A. L. P. S. Bolinja]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11343]] || [[A. L. P. S. Bolinja]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11344]] || [[F. A. L. P. S. Narampady]] || || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11344]] || [[F. A. L. P. S. Narampady]] || [[ಎಫ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ನಾರಂಪಾಡಿ]] || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11345]] || [[A. L. P. S. Pundoor]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
| [[11345]] || [[A. L. P. S. Pundoor]] ||  || Aided || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11346]] || [[G. W. L. P. S. Kajampady]] || || Government || LP || Kasaragod || Kasaragod || Kumbla
| [[11346]] || [[G. W. L. P. S. Kajampady]] || [[ಜಿ.ಎಲ್.ಪಿ.ಎಸ್.ಕಜಂಪಾಡಿ]] || Government || LP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11347]] || [[S. D. P. A. U. P. S. Banputhadka]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11347]] || [[S. D. P. A. U. P. S. Banputhadka]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
വരി 97: വരി 97:
| [[11348]] || [[St. B. A. S. B. S. Bela]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11348]] || [[St. B. A. S. B. S. Bela]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11349]] || [[A. S. B. S. Ichlampady]] || || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11349]] || [[A. S. B. S. Ichlampady]] || [[ಎ.ಎಸ್.ಬಿ.ಎಸ್.ಇಚ್ಲಂಪಾಡಿ]] || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11350]] || [[B. A. U. P. S. Katukukke]] || || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11350]] || [[B. A. U. P. S. Katukukke]] || [[ಬಿ.ಎ.ಯು.ಪಿ.ಎಸ್.ಕಾಟುಕುಕ್ಕೆ]] || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11351]] || [[H. F. A. S. B. S. Kumbla]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11351]] || [[H. F. A. S. B. S. Kumbla]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
വരി 105: വരി 105:
| [[11352]] || [[A. S. B. S. Kuntikana]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11352]] || [[A. S. B. S. Kuntikana]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11353]] || [[A. U. P. S. Kuntar]] || || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11353]] || [[A. U. P. S. Kuntar]] || [[ಎ.ಯು.ಪಿ.ಎಸ್.ಕುಂಟಾರ್]] || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11354]] || [[J. A. S. B. S. Manya]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11354]] || [[J. A. S. B. S. Manya]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
വരി 117: വരി 117:
| [[11358]] || [[A. U. P. S. Pallathadka]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11358]] || [[A. U. P. S. Pallathadka]] ||  || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11359]] || [[S. V. A. U. P. S. Panjikal]] || || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11359]] || [[S. V. A. U. P. S. Panjikal]] || [[ಎಸ್.ವಿ.ಎ.ಯು.ಪಿ.ಎಸ್.ಪಂಜಿಕಲ್]] || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11360]] || [[S. S. A. U. P. S. Sheni]] || || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11360]] || [[S. S. A. U. P. S. Sheni]] || [[ಎಸ್.ಎಸ್.ಎ.ಯು.ಪಿ.ಎಸ್.ಶೇಣಿ]] || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11361]] || [[S. V. A. U. P. S. Swarga]] || || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11361]] || [[S. V. A. U. P. S. Swarga]] || [[ಎಸ್.ವಿ.ಎ.ಯು.ಪಿ.ಎಸ್.ಸ್ವರ್ಗ]] || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11362]] || [[S. A. B. M. P. U. P. S. Vidyagiri]] ||  || Government || UP || Kasaragod || Kasaragod || Kumbla
| [[11362]] || [[S. A. B. M. P. U. P. S. Vidyagiri]] ||  || Government || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11363]] || [[A. U. P. S. Yethadka]] || || Aided || UP || Kasaragod || Kasaragod || Kumbla
| [[11363]] || [[A. U. P. S. Yethadka]] || [[ಎ.ಯು.ಪಿ.ಎಸ್.ಏತಡ್ಕ]] || Aided || UP || Kasaragod || Kasaragod || Kumbla
|-
|-
| [[11364]] || [[G. S. B. S. Kumbla]] ||  || Government || UP || Kasaragod || Kasaragod || Kumbla
| [[11364]] || [[G. S. B. S. Kumbla]] ||  || Government || UP || Kasaragod || Kasaragod || Kumbla

13:11, 14 ജനുവരി 2017-നു നിലവിലുണ്ടായിരുന്ന രൂപം

code School Name in Malayalam finance_type_name level district edu_district_name sub_district_name
11301 S. A. P. A. L. P. S. Agalpady ಎಸ್.ಎ.ಪಿ.ಎ.ಎಸ್.ಎಲ್.ಪಿ.ಎಸ್.ಅಗಲ್ಪಾಡಿ Aided LP Kasaragod Kasaragod Kumbla
11302 A. L. P. S. Bedrampalla ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಬೆದ್ರಂಪಳ್ಳ Aided LP Kasaragod Kasaragod Kumbla
11303 S. G. A. L. P. S. Bengapadavu ಎಸ್.ಜಿ.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಬೇಂಗಪದವು Aided LP Kasaragod Kasaragod Kumbla
11304 A. J. B. S. Chedikana Aided LP Kasaragod Kasaragod Kumbla
11305 A. L. P. S. Chennangod Aided LP Kasaragod Kasaragod Kumbla
11306 A. L. P. S. Kakkebettu ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಕಕ್ಕೆಬೆಟ್ಟು Aided LP Kasaragod Kasaragod Kumbla
11308 A. L. P. S. Kilingar ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಕಿಳಿಂಗಾರ್ Aided LP Kasaragod Kasaragod Kumbla
11309 K. P. A. L. P. S. Kottankuzhy Aided LP Kasaragod Kasaragod Kumbla
11310 Z. I. A. L. P. S. Kunjar Aided LP Kasaragod Kasaragod Kumbla
11311 S. S. A. L. P. S. Marikkana ಎಸ್.ಎಸ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಮರಿಕ್ಕಾನ Aided LP Kasaragod Kasaragod Kumbla
11312 S. G. A. L. P. S. Mayyala Aided LP Kasaragod Kasaragod Kumbla
11313 S. G. A. L. P. S. Mulleria Aided LP Kasaragod Kasaragod Kumbla
11314 V. A. L. P. S. Nalka ವಿ.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ನಲ್ಕ Aided LP Kasaragod Kasaragod Kumbla
11315 A. L. P. S. Narayanamangala ಎ.ಎಲ್.ಪಿ.ಎಸ್.ನಾರಾಯಣಮಂಗಲ Aided LP Kasaragod Kasaragod Kumbla
11316 M. S. C. A. L. P. S. Perdala ಎಂ.ಎಸ್.ಸಿ.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಪೆರಡಾಲ,ನೀರ್ಚಾಲ್ Aided LP Kasaragod Kasaragod Kumbla
11317 S. S. A. L. P. S. Pallangod Aided LP Kasaragod Kasaragod Kumbla
11318 S. S. A. L. P. S. Paneyala ಎಸ್.ಎಸ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಪನೆಯಾಲ Aided LP Kasaragod Kasaragod Kumbla
11319 A. L. P. S. Paniye Aided LP Kasaragod Kasaragod Kumbla
11320 A. J. B. S. Puthige Aided LP Kasaragod Kasaragod Kumbla
11321 S. N. A. L. P. S. Perla ಎಸ್.ಎನ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಪೆರ್ಲ Aided LP Kasaragod Kasaragod Kumbla
11322 M. I. A. L. P. S. Perla Aided LP Kasaragod Kasaragod Kumbla
11323 S. D. P. A. L. P. S. Saya ಎಸ್.ಡಿ.ಪಿ.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಸಾಯ Aided LP Kasaragod Kasaragod Kumbla
11324 S. S. A. L. P. S. Udayagiri ಎಸ್.ಎಸ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ಉದಯಗಿರಿ Government LP Kasaragod Kasaragod Kumbla
11325 V. A. L. P. S. Ukkinadka Aided LP Kasaragod Kasaragod Kumbla
11326 A. J. B. S. Yelkana Aided LP Kasaragod Kasaragod Kumbla
11327 G. W. L. P. S. Adoor Government LP Kasaragod Kasaragod Kumbla
11328 G. W. L. P. S. Bela Government LP Kasaragod Kasaragod Kumbla
11329 G. W. L. P. S. Kumbla Government LP Kasaragod Kasaragod Kumbla
11330 G. L. P. S. Kannur Government LP Kasaragod Kasaragod Kumbla
11331 G. L. P. S. Kattipara Government LP Kasaragod Kasaragod Kumbla
11332 G. J. B. S. Kumdaje Government LP Kasaragod Kasaragod Kumbla
11333 G. J. B. S. Mugu Government LP Kasaragod Kasaragod Kumbla
11334 G. J. B. S. Peral Government LP Kasaragod Kasaragod Kumbla
11335 G. L. P. S. Nettanige ಜಿ.ಎಲ್.ಪಿ.ಎಸ್.ನೆಟ್ಟನಿಗೆ Government LP Kasaragod Kasaragod Kumbla
11336 G. J. B. S. Pilankatta Government LP Kasaragod Kasaragod Kumbla
11337 G. L. P. S. Yedaparamba Government LP Kasaragod Kasaragod Kumbla
11338 G. L. P. S. Parappa Government LP Kasaragod Kasaragod Kumbla
11339 G. L. P. S. Balemoole ಜಿ.ಎಲ್.ಪಿ.ಎಸ್.ಬಾಳೆಮೂಲೆ Government LP Kasaragod Kasaragod Kumbla
11340 G. L. P. S. Manhampara Government LP Kasaragod Kasaragod Kumbla
11341 G. L. P. S. Koipadykadappuram Government LP Kasaragod Kasaragod Kumbla
11342 C. H. M. K. M. S. Soorambail Aided LP Kasaragod Kasaragod Kumbla
11343 A. L. P. S. Bolinja Aided LP Kasaragod Kasaragod Kumbla
11344 F. A. L. P. S. Narampady ಎಫ್.ಎ.ಎಲ್.ಪಿ.ಎಸ್.ನಾರಂಪಾಡಿ Aided LP Kasaragod Kasaragod Kumbla
11345 A. L. P. S. Pundoor Aided LP Kasaragod Kasaragod Kumbla
11346 G. W. L. P. S. Kajampady ಜಿ.ಎಲ್.ಪಿ.ಎಸ್.ಕಜಂಪಾಡಿ Government LP Kasaragod Kasaragod Kumbla
11347 S. D. P. A. U. P. S. Banputhadka Aided UP Kasaragod Kasaragod Kumbla
11348 St. B. A. S. B. S. Bela Aided UP Kasaragod Kasaragod Kumbla
11349 A. S. B. S. Ichlampady ಎ.ಎಸ್.ಬಿ.ಎಸ್.ಇಚ್ಲಂಪಾಡಿ Aided UP Kasaragod Kasaragod Kumbla
11350 B. A. U. P. S. Katukukke ಬಿ.ಎ.ಯು.ಪಿ.ಎಸ್.ಕಾಟುಕುಕ್ಕೆ Aided UP Kasaragod Kasaragod Kumbla
11351 H. F. A. S. B. S. Kumbla Aided UP Kasaragod Kasaragod Kumbla
11352 A. S. B. S. Kuntikana Aided UP Kasaragod Kasaragod Kumbla
11353 A. U. P. S. Kuntar ಎ.ಯು.ಪಿ.ಎಸ್.ಕುಂಟಾರ್ Aided UP Kasaragod Kasaragod Kumbla
11354 J. A. S. B. S. Manya Aided UP Kasaragod Kasaragod Kumbla
11355 A. U. P. S. Movvar Aided UP Kasaragod Kasaragod Kumbla
11356 S. M. M. A. U. P. S. Mundithadka Aided UP Kasaragod Kasaragod Kumbla
11357 A. K. M. M. A. U. P. S. Paika Aided UP Kasaragod Kasaragod Kumbla
11358 A. U. P. S. Pallathadka Aided UP Kasaragod Kasaragod Kumbla
11359 S. V. A. U. P. S. Panjikal ಎಸ್.ವಿ.ಎ.ಯು.ಪಿ.ಎಸ್.ಪಂಜಿಕಲ್ Aided UP Kasaragod Kasaragod Kumbla
11360 S. S. A. U. P. S. Sheni ಎಸ್.ಎಸ್.ಎ.ಯು.ಪಿ.ಎಸ್.ಶೇಣಿ Aided UP Kasaragod Kasaragod Kumbla
11361 S. V. A. U. P. S. Swarga ಎಸ್.ವಿ.ಎ.ಯು.ಪಿ.ಎಸ್.ಸ್ವರ್ಗ Aided UP Kasaragod Kasaragod Kumbla
11362 S. A. B. M. P. U. P. S. Vidyagiri Government UP Kasaragod Kasaragod Kumbla
11363 A. U. P. S. Yethadka ಎ.ಯು.ಪಿ.ಎಸ್.ಏತಡ್ಕ Aided UP Kasaragod Kasaragod Kumbla
11364 G. S. B. S. Kumbla Government UP Kasaragod Kasaragod Kumbla
11365 G. B. U. P. S. Perdala Government UP Kasaragod Kasaragod Kumbla
11366 G. S. B. S. Soorambail Government UP Kasaragod Kasaragod Kumbla
11367 G. U. P. S. Kodiamme Government UP Kasaragod Kasaragod Kumbla
11368 A. U. P. S. Mulleria Aided UP Kasaragod Kasaragod Kumbla
11369 G. U. P. S. Pallangod Government UP Kasaragod Kasaragod Kumbla
11370 MGLC KODIAMME Government LP Kasaragod Kasaragod Kumbla
11371 MGLC KOPPALAM Government LP Kasaragod Kasaragod Kumbla
11372 MGLC CHEPINADKA Government LP Kasaragod Kasaragod Kumbla
11374 MGLC MULIADKA Government LP Kasaragod Kasaragod Kumbla
11375 MGLC BADRIYA NAGAR Government LP Kasaragod Kasaragod Kumbla
11376 MGLC PERDALA KORAGA COLONY Government LP Kasaragod Kasaragod Kumbla
11377 MGLC GOLIYADKA Government LP Kasaragod Kasaragod Kumbla
11378 MGLC PADLADKA Government LP Kasaragod Kasaragod Kumbla
11379 MGLC KALATHUR Government LP Kasaragod Kasaragod Kumbla
11380 MGLC GADIGUDDE Government LP Kasaragod Kasaragod Kumbla
11381 MGLC KULADAPARE KAJE Government LP Kasaragod Kasaragod Kumbla
11382 MGLC KOTIMOOLE Government LP Kasaragod Kasaragod Kumbla
11383 MGLC AITHANADKA Government LP Kasaragod Kasaragod Kumbla
11384 MGLC MALLAMPARA Government LP Kasaragod Kasaragod Kumbla
11385 MGLC DEVARADKA Government LP Kasaragod Kasaragod Kumbla
11386 MGLC UJAMPADY Government LP Kasaragod Kasaragod Kumbla
11387 MGLC NECHIPADPU Government LP Kasaragod Kasaragod Kumbla
11388 MGLC MINCHIPADAVU Government LP Kasaragod Kasaragod Kumbla
11389 MGLC POOTHAPALAM Government LP Kasaragod Kasaragod Kumbla
11390 MGLC MANHAMPARA Government LP Kasaragod Kasaragod Kumbla
11391 MGLC SHIVAGIRI Government LP Kasaragod Kasaragod Kumbla
11393 Navajeevan Vidyalaya Unaided Recognised LP Kasaragod Kasaragod Kumbla
11394 Little Hearts Modern School Perla Unaided Recognised UP Kasaragod Kasaragod Kumbla
11395 Little Rose Modern English Medium School Badiadka Unaided Recognised UP Kasaragod Kasaragod Kumbla
"https://schoolwiki.in/index.php?title=കാസർഗോഡ്/എഇഒ_കുമ്പള&oldid=218945" എന്ന താളിൽനിന്ന് ശേഖരിച്ചത്