"ഡിഇഒ കോട്ടയം/വിദ്യാലയങ്ങൾ" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം
Jayasankar (സംവാദം | സംഭാവനകൾ) No edit summary |
Jayasankar (സംവാദം | സംഭാവനകൾ) No edit summary |
||
വരി 82: | വരി 82: | ||
| 8 || [[33028]] || [[NSSHSS KARAPUZHA]] || എന്.എസ്സ്_.എസ്സ്.എച്ച്.എസ്സ്_എസ്സ്._കോട്ടയം..|| 4 | | 8 || [[33028]] || [[NSSHSS KARAPUZHA]] || എന്.എസ്സ്_.എസ്സ്.എച്ച്.എസ്സ്_എസ്സ്._കോട്ടയം..|| 4 | ||
|- | |- | ||
| 9 || [[33031]] || [[SVGVPHS.KILIROOR]] || | | 9 || [[33031]] || [[SVGVPHS.KILIROOR]] || എസ്സ്.വി.ജി.വി.പി.എച്ച്.എസ്സ് കിളിരൂര് || 6 | ||
|- | |- | ||
| 10 || [[33032]] || [[SNDPHSS KILIROOR]] || HS || | | 10 || [[33032]] || [[SNDPHSS KILIROOR]] || HS || |
21:02, 2 ജനുവരി 2017-നു നിലവിലുണ്ടായിരുന്ന രൂപം
ഗവണ്മെന്റ് ഹൈസ്ക്കൂളുകള്
SLNo | School Code | School Name | School page (മലയാളം) | Grade |
1 | 33030 | GHSS KARAPUZHA | ഗവ.എച്ച്.എസ്സ്.എസ്സ്.കാരാപ്പുഴ | 5 |
2 | 33048 | GHSS KUDAMALOOR | ഗവ.എച്ച്.എസ്സ്.എസ്സ്.കുടമാളൂര് | 3.5 |
3 | 33051 | GOVT.VHSS KUMARAKOM | ഗവ.എച്ച്.എസ്സ്.എസ്സ്.കുമരകം | 4.8 |
4 | 33052 | GHSS CHENGALAM | ഗവ.എച്ച്.എസ്സ്.ചെങ്ങളം | 4 |
5 | 33084 | MCVHSS ARPOOKKARA | മെഡിയ്ക്കല്_കോളേജ്_വി.എച്ച്.എസ്സ്.എസ്സ്.ആര്പ്പൂക്കര | 4 |
6 | 33085 | GHS KARIPOOTHITTA | ഗവ.എച്ച്.എസ്സ്_കരിപ്പൂത്തിട്ട | 4 |
7 | 50026 | Govt. School for the Blind Olassa Kottayam | HS | |
8 | 33008 | GOVT. HSS PAIPPAD | ഗവ.എച്ച്.എസ്സ്.എസ്സ്.പായിപ്പാട് | 4 |
9 | 33011 | GOVT. HSS VADAKKEKKARA | ജി.എച്ച്.എസ്സ്.എസ്സ്.വടക്കേക്കര | 2 |
10 | 33015 | GOVT. MODEL HSS CHANGANACHERRY | ഗവ.മോഡല്_എച്ച്.എസ്സ്.ചങ്ങനാശ്ശേരി | 5 |
11 | 33016 | GOVT. HSS THRIKODITHANAM | ഗവ.എച്ച്.എസ്സ്.തൃക്കൊടിത്താനം | 4 |
12 | 33019 | GOVT. HSS KURICHY | ഗവ.എച്ച്.എസ്സ്.എസ്സ്.കുറിച്ചി | 3 |
13 | 33075 | GOVT. VHSS THRIKOTHAMANGALAM | ഗവ.വി.എച്ച്.എസ്സ്.തൃക്കോതമംഗലം | 5 |
14 | 33077 | GOVT. HSS THOTTAKKAD | ഗവ.എച്ച്.എസ്സ്.തോട്ടക്കാട് | 5 |
15 | 33090 | GOVT. VHSS VAZHAPPALLY | ഗവ.വി.എച്ച്.എസ്സ്.വാഴപ്പള്ളി | 4 |
16 | 33502 | TECHNICAL HS KURICHI | HS | |
17 | 33027 | Govt. Model H.S.S. Kottayam | ഗവ.മോഡല്_എച്ച്.എസ്സ്.കോട്ടയം | 6.5 |
18 | 33034 | Govt. V.H.S.S. Nattakom | ഗവ.മോഡല്.വി_എച്ച്.എസ്സ്.എസ്സ്.നാട്ടകം | 4.2 |
19 | 33072 | ST.GEORGE'S G.V.H.S.S PUTHUPPALLY | സെന്റ്_ജോര്ജ്_ഗവ.വി.എച്ച്.എസ്സ്.എസ്സ്.പുതുപ്പള്ളി | 3 |
20 | 33073 | Govt. B.H.S.S. Puthuppally | ഗവ_ബോയ്സ്_എച്ച്.എസ്സ്.പുതുപ്പള്ളി | 5 |
21 | 33092 | Govt. H. S, Vadavathoor | HS | |
22 | 33503 | TECHNICAL HSS PUTHUPPALLY | HS | |
23 | 33039 | GOVT.VHSS KOTHALA | ഗവ.എച്ച്.എസ്സ്.കോത്തല | 3.6 |
24 | 33060 | GHS AREEPARAMPU | ഗവ.എച്ച്.എസ്സ്.എസ്സ്.അരീപ്പറമ്പ് | 5 |
25 | 33068 | GHSS PAMPADY | ഗവ.എച്ച്.എസ്സ്.പാമ്പാടി | 4 |
26 | 33069 | GHS MEENADOM | ഗവ.എച്ച്.എസ്സ്.മീനടം | 4 |
27 | 33081 | GOVT.PTMHS VELLOOR | ഗവ.പി.റ്റി.എം.എച്ച്.എസ്സ്_വെള്ളൂര് | 4 |
28 | 33501 | TECHNICAL HS PAMPADY | HS |
എയ്ഡഡ് ഹൈസ്ക്കൂളുകള്
അണ്എയ്ഡഡ് ഹൈസ്ക്കുളുകള്
SLNo | School Code | School Name | School page (മലയാളം) | Grade |
1 | 930847 | St Joseph English Medium Villoonni | HS | |
2 | 33006 | NSS EM HS PERUNNA | HS | |
3 | 33010 | KRISTHUJYOTHY EMHS CHETHIPUZHA | HS | |
4 | 33012 | SACRED HEART HIGH SCHOOL CHANGANASSERRY | HS | |
5 | 33079 | MGEMHS NJALIAKUZHY | HS | |
6 | 33847 | MGM Public school Njaliakuzhy | HS | |
7 | 33038 | Sree Vidyadhi Raja H.S. Kottayam | HS | |
8 | 33041 | Girideepam Bethany H.S. Vadavathoor | HS | |
9 | 33074 | Don Bosco H.S. Puthuppally | HS | |
10 | 33091 | CROSSROADS HIGHER SECONDARY SCHOOL, PAMPADY | HS | |
11 | 33508 | Sree Bhadra Public School South Pampady | HS |