"SSK:2019-20/ഫലങ്ങൾ/Nadakam (HS)" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം

No edit summary
No edit summary
 
(ഒരേ ഉപയോക്താവ് ചെയ്ത ഇടയ്ക്കുള്ള 2 നാൾപ്പതിപ്പുകൾ പ്രദർശിപ്പിക്കുന്നില്ല)
വരി 1: വരി 1:
{{SSKTitle1|Title= 60-ാമത് സംസ്ഥാന സ്ക്കൂൾ കലോത്സവം |ഫലങ്ങൾ|2=677 - Nadakam - HSS}}{{SSKtopdiv}}{{SSKBoxtop}}
{{SSKTitle1|Title= 60-ാമത് സംസ്ഥാന സ്ക്കൂൾ കലോത്സവം |ഫലങ്ങൾ|2=817 - Nadakam - HS}}{{SSKtopdiv}}{{SSKBoxtop}}
{| class=wikitable
{| class=wikitable
|-
|-
! Reg. No || Code No. || Name || STD || School Code || School Name || Grade
! Reg. No || Code No. || Name || STD || School Code || School Name || Grade
|-
|-
| 4582 || 19 || ABHIRAMI.U.V || 9 || [[19006]] || S. N. M. H. S. S. Parappanangadi, Malappuram || A
| 1246 || 8 || ABHINAND K || 10 || [[12001]] || Durga H. S. S. Kanhangad, Kasaragod || A
|-
|-
| 1676 || 5 || ADISH BABU || 8 || [[16010]] || Memunda HSS, Kozhikode || A
| 8196 || 7 || ADITHYA.S || 10 || [[40038]] || APPMVHSS Avaneeswaram, Kollam || A
|-
|-
| 3500 || 14 || ANAMIKA T S || 10 || [[22052]] || S. H. C. G. H. S. S. Thrissur, Thrissur || A
| 4368 || 9 || AJITH KUMAR P || 10 || [[18091]] || I K T H S S Cherukulamba, Malappuram || A
|-
|-
| 1170 * || 17 || ARUN P V || 10 || [[12018]] || M.P. S. G. V. H. S. S. Bellikoth, Kasaragod || A
| 5132 || 15 || ANANYA V || 9 || [[21061]] || Kanikkamatha convent English Medium Girls' H S S, Palakkad || A
|-
|-
| 4761 || 1 || ARYA N || 10 || [[20002]] || G. V. H. S. S. Vattenad, Palakkad || A
| 9089 || 5 || ATHIRA A || 10 || [[43085]] || Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram || A
|-
|-
| 7007 || 8 || KALYANI M || 10 || [[34024]] || Govt Girl`s HSS Cherthala, Alappuzha || A
| 6534 || 2 || BALAMUKUND P || 8 || [[34028]] || T D H S S Thuravoor, Alappuzha || A
|-
|-
| 7850 || 9 || KRISHNA.A || 9 || [[41033]] || Ayanivelikulangara J F K M V H S S, Kollam || A
| 11363 || 6 || HARINARAYANAN P N || 10 || [[22071]] || Matha H. S. Mannampetta, Thrissur || A
|-
|-
| 3408 || 10 || NAMITHA P || 8 || [[14061]] || RAMAKRISHNA HS. OLAVILAM, Kannur || A
| 5992 || 3 || JEEVA O P || 9 || [[30016]] || M.M.H.S. Nariyampara, Idukki || A
|-
|-
| 2738 || 23 || NEERAJA SANTHOSH || 10 || [[15082]] || GHS Kuppadi, Wayanad || A
| 1827 || 4 || JEEVNA . J || 10 || [[16052]] || POILKAVE HS, Kozhikode || A
|-
|-
| 2497 * || 13 || TREESA ROSE M P || 10 || [[15007]] || M G M H S S Mananthavady, Wayanad || A
| 3300 || 13 || KARTHIK P P || 8 || [[14049]] || Mattannur HSS, Kannur || A
|-
|-
| 6293 || 16 || ALTHAF P L || 8 || [[29030]] || M K N M H S Kumaramangalam, Idukki || B
| 3505 || 12 || NAMITHA MOHANAN || 8 || [[22052]] || S. H. C. G. H. S. S. Thrissur, Thrissur || A
|-
|-
| 10165 || 7 || ANNA VARKEY || 10 || [[43044]] || Nirmala Bhavan Girls H. S. S., Thiruvananthapuram || B
| 5530 || 1 || NIRUPAMA VENUGOPAL || 10 || [[25002]] || Vidyadhiraja Vidya Bhavan E. M. H. S. Aluva, Ernakulam || A
|-
|-
| 9020 || 4 || DEVIKA KRISHNAN A || 10 || [[42048]] || NSSHS Madavoor, Thiruvananthapuram || B
| 7157 || 10 || SANGEETHA SAJEEV || 10 || [[33049]] || D V V H S S KUMARANALOOR, Kottayam || A
|-
|-
| 9915 * || 22 || MERLIN MARIYA KURIAN || 10 || [[29046]] || Carmel Matha High School Mankadavu, Idukki || B
| 8395 || 14 || SREYAS S KUMAR || 10 || [[37012]] || National H. S. Vallamkulam, Pathanamthitta || A
|-
|-
| 10709 || 11 || NEHA ANNA REJI || 9 || [[38032]] || Republican V.H.S.S Konni, Pathanamthitta || B
| 11218 || 11 || NANDANA T P || 8 || [[18032]] || G.R.H.S.S Kottakkal, Malappuram ||  
|-
| 5602 || 15 || ROHAN THOMAS JOSEPH || 10 || [[25090]] || Rajagiri H. S. Kalamassery, Ernakulam || B
|-
| 8645 || 2 || ROSHIN SHIBU || 9 || [[38088]] || T.M.G.H.S.S Peringanad, Pathanamthitta || B
|-
| 10800 || 18 || ROSMY ANTU || 10 || [[25025]] || Sacred Heart Orphanage H. S. Mookkannoor, Ernakulam || B
|-
| 7316 || 6 || SANIYA SASI || 9 || [[31076]] || S.H.G.H.S Bharananganam, Kottayam || B
|-
| 1020 || 3 || SREENA . V || 9 || [[11044]] || G. V. H. S. S. Karadka, Kasaragod || B
|-
| 10502 || 21 || ABHISHEK N B || 9 || [[24056]] || Govt. V. H. S. S Valapad, Thrissur ||
|-
| 10527 || 20 || ADWAITH A || 9 || [[39063]] || Little Flower H.S Thrippilazhikom, Kollam ||
|-
| 10470 || 12 || LAVANYA PRAVEEN || 8 || [[14016]] || KPCHSS Pattannur, Kannur ||  
|}
|}
{{SSKBoxbottom}}{{clear}}</div>
{{SSKBoxbottom}}{{clear}}</div>

08:27, 2 ഡിസംബർ 2019-നു നിലവിലുള്ള രൂപം

60-ാമത് സംസ്ഥാന സ്ക്കൂൾ കലോത്സവം
Reg. No Code No. Name STD School Code School Name Grade
1246 8 ABHINAND K 10 12001 Durga H. S. S. Kanhangad, Kasaragod A
8196 7 ADITHYA.S 10 40038 APPMVHSS Avaneeswaram, Kollam A
4368 9 AJITH KUMAR P 10 18091 I K T H S S Cherukulamba, Malappuram A
5132 15 ANANYA V 9 21061 Kanikkamatha convent English Medium Girls' H S S, Palakkad A
9089 5 ATHIRA A 10 43085 Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram A
6534 2 BALAMUKUND P 8 34028 T D H S S Thuravoor, Alappuzha A
11363 6 HARINARAYANAN P N 10 22071 Matha H. S. Mannampetta, Thrissur A
5992 3 JEEVA O P 9 30016 M.M.H.S. Nariyampara, Idukki A
1827 4 JEEVNA . J 10 16052 POILKAVE HS, Kozhikode A
3300 13 KARTHIK P P 8 14049 Mattannur HSS, Kannur A
3505 12 NAMITHA MOHANAN 8 22052 S. H. C. G. H. S. S. Thrissur, Thrissur A
5530 1 NIRUPAMA VENUGOPAL 10 25002 Vidyadhiraja Vidya Bhavan E. M. H. S. Aluva, Ernakulam A
7157 10 SANGEETHA SAJEEV 10 33049 D V V H S S KUMARANALOOR, Kottayam A
8395 14 SREYAS S KUMAR 10 37012 National H. S. Vallamkulam, Pathanamthitta A
11218 11 NANDANA T P 8 18032 G.R.H.S.S Kottakkal, Malappuram
"https://schoolwiki.in/index.php?title=SSK:2019-20/ഫലങ്ങൾ/Nadakam_(HS)&oldid=682153" എന്ന താളിൽനിന്ന് ശേഖരിച്ചത്