സെന്റ് സേവിയേഴ്സ് എച്ച്. എസ്സ്. കരാഞ്ചിറ/ലിറ്റിൽകൈറ്റ്സ്/2025-28
ദൃശ്യരൂപം
| Home | 2024-27 | 2025-28 | 2026-29 |

| 23032-ലിറ്റിൽകൈറ്റ്സ് | |
|---|---|
| സ്കൂൾ കോഡ് | 23032 |
| യൂണിറ്റ് നമ്പർ | 1 |
| ബാച്ച് | 2025-28 |
| അംഗങ്ങളുടെ എണ്ണം | 32 |
| റവന്യൂ ജില്ല | തൃശ്ശൂർ |
| വിദ്യാഭ്യാസ ജില്ല | ഇരിഞ്ഞാലക്കുട |
| ഉപജില്ല | ഇരിഞ്ഞാലക്കുട |
| ലീഡർ | ആബേൽ ജേക്കബ് |
| ഡെപ്യൂട്ടി ലീഡർ | നിവേദ്യ |
| കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1 | ബിൻസി ടി വൈ |
| കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2 | സ്റ്റിൻസി അഗസ്റ്റിൻ |
| അവസാനം തിരുത്തിയത് | |
| 25-04-2026 | Stxaviershskaranchira |

അംഗങ്ങൾ
.
| # | Name | Adminssion# | Class | Division | DoB | Gender | Guardian | Contact
Number |
|---|---|---|---|---|---|---|---|---|
| 1 | AADHIKRISHNA P S | 13713 | 8 | B | 06-05-2012 | Male | SADASIVAN P V | 8129291855 |
| 2 | AARYANANDH N S | 13863 | 8 | B | 05-09-2012 | Male | SUDHARSANAN N
K |
9656358890 |
| 3 | ABEL JAICOB | 13836 | 8 | B | 19-11-2011 | Male | T A JAICOB | 9544297165 |
| 4 | ABHINAV T S | 13546 | 8 | A | 14-09-2012 | Male | SINI K S | 8592940185 |
| 5 | ALFA MARY SAJIN | 13837 | 8 | B | 21-06-2012 | Female | SAJIN GEORGE | |
| 6 | ANAMIKA DILEEP | 13442 | 8 | B | 11-11-2011 | Female | DILEEP P R | 8113801808 |
| 7 | ANAMIKA K S | 13855 | 8 | B | 24-03-2012 | Female | SUNIL K S | 963301766 |
| 8 | ANANDHU T K | 13850 | 8 | B | 21-07-2012 | Male | KISHOR T R | 9048737227 |
| 9 | ANASMIKA V S | 13860 | 8 | B | 24-02-2012 | Female | SHAJI V S | 8086131105 |
| 10 | ANDREA JAICOB | 13838 | 8 | B | 19-11-2011 | Female | T A JAICOB | 9544297165 |
| 11 | ANIKA MOL M S | 13859 | 8 | B | 21-09-2012 | Female | SALISH M T | 8714812480 |
| 12 | ANNA MARY K J | 13852 | 8 | B | 12-11-2011 | Female | JOSHY K F | 9745460396 |
| 13 | ANSIL KRISHNA T
B |
13849 | 8 | B | 12-03-2012 | Male | BENSILAL T V | |
| 14 | ARADHYA M L | 13858 | 8 | B | 10-07-2012 | Female | LIBIN M B | 8943963684 |
| 15 | AYUSH K P | 13848 | 8 | B | 17-04-2012 | Male | K V PRADEESH | 9048249288 |
| 16 | HEM KRISHNA O U | 13876 | 8 | B | 07-08-2012 | Male | UDAYAN O A | 9048714845 |
| 17 | JONADHAN
EEZZAA ASSISI |
13817 | 8 | B | 04-01-2012 | Male | FRANCIS ASSISI | 8156951515 |
| 18 | K S SANGEETH | 13851 | 8 | B | 06-10-2012 | Male | SATHEESAN K K | 9846279590 |
| 19 | M F KHADAR
ADNAN |
13780 | 8 | B | 04-04-2012 | Male | FAISAL M.A. | 7558865283 |
| 20 | MOHAMMED
JASHID P N |
13864 | 8 | B | 25-01-2012 | Male | NOWSHAD P M | |
| 21 | MUHAMMAD
RIHAN P R |
13868 | 8 | B | 17-02-2011 | Male | RIHAS | 8414523792 |
| 22 | MUHAMMADH
MIRZAN K S |
13875 | 8 | B | 05-01-2012 | Male | SATHAR K K | 9846458159 |
| 23 | NIKHITHA T V | 13444 | 8 | B | 24-12-2011 | Female | VASU T.G | 9961334092 |
| 24 | NIVEDHYA V J | 13842 | 8 | B | 24-05-2012 | Female | JOSHY V J | |
| 25 | SAIKRISHNA BIBIN | 13857 | 8 | A | 09-06-2012 | Male | BIBIN P B | 9496020400 |
| 26 | SAIKRISHNA K J | 13867 | 8 | B | 17-01-2012 | Male | JINTO ANTONY | |
| 27 | SHIFANA M S | 13862 | 8 | B | 23-11-2012 | Female | SHIBU M A | |
| 28 | SIVANI KRISHNA T
U |
13682 | 8 | B | 15-01-2011 | Female | UNNIKRISHNAN T
S |
|
| 29 | SREENANDHA K G | 13889 | 8 | A | 28-04-2012 | Female | GIREESH | 7025794883 |
| 30 | SRIYA V B | 13853 | 8 | B | 18-08-2012 | Female | BABU V K | 8138846826 |
| 31 | VAIGA HARESH | 13854 | 8 | A | 01-12-2011 | Female | HARESH P G | |
| 32 | VISHNU PRASAD V
V |
13445 | 8 | B | 13-04-2012 | Male | VINOD V V | 7306771516 |

പ്രവർത്തനങ്ങൾ
.
സർവ്വം AI മയം
2024 _ 27 ലിറ്റിൽ കൈറ്റ്സ് യൂണിറ്റ് കുട്ടികളുടെ നേതൃത്വത്തിൽ സർവ്വം AI മയം എന്ന പേരിൽ നടപ്പിലാക്കിയ രക്ഷിതാക്കൾക്കുള്ള ബോധവൽക്കരണ ക്ലാസ് നടത്തി