"എസ്. എ.ടി.എച്ച്.എസ്. മഞ്ചേശ്വർ/ലിറ്റിൽകൈറ്റ്സ്" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം

Schoolwiki സംരംഭത്തിൽ നിന്ന്
വരി 1,191: വരി 1,191:
|SANDYA
|SANDYA
|29/04/2011
|29/04/2011
|
|[[പ്രമാണം:11007 Sandya.JPG|ലഘുചിത്രം]]
|-
|-
|26
|26
വരി 1,275: വരി 1,275:
|MAITHILI C POOJARY
|MAITHILI C POOJARY
|14/07/2010
|14/07/2010
|
|[[പ്രമാണം:11007 Maithili c poojary1.JPG|ലഘുചിത്രം]]
|-
|-
|40
|40

09:36, 1 ജൂലൈ 2023-നു നിലവിലുണ്ടായിരുന്ന രൂപം

School Code 11007
Unit number LK / 2018/11007
Academic year 2018
Number of members 27
Education District Kasragod
Revenue District Kasaragod
Sub-district Manjeshwara
Leader
Deputy Leader
Kite Master / Mistress1 Kiran Kumar
Kite Master / Mistress 2 Sushma Bangera

In the same year that the Littlekites Club was formed in the state, it started functioning in our school as well. The club members were selected on the basis of an entrance examination from the eighth grade students in January 2018.

Littlekites Teachers

Littlekite Members 2018 - 20

Sl.No Adm.No Name Of Students Date of Birth Photo
1 6707 DEEPRAJ 22/03/2005
2 6712 VAJRESH 13/03/2005
3 6724 AMINATH ARFANA K. A. 20/09/2004
4 6730 TEJASWINI 07/04/2004
5 6732 FATHIMATH HSNA 01/03/2005
6 6736 SHIVANJALI R 16/05/2004
7 6744 MEGHA S K 01/08/2005
8 6755 DEEKSHA 26/05/2004
9 6757 NAFEESATH FHAMEEZA 05/08/2004
10 6763 CHAITHRA
11 6768 PRAJNA 12/01/2004
12 6769 DEEPTHI 02/09/2004
13 6775 RAMEEZA 25/12/2003
14 6789 SAMITHA 07/06/2004
15 6792 JITHESH 17/11/2004
16 6803 SINCHANA R 09/04/2005
17 6813 TRISHA K 02/02/2005
18 6814 TRIJHA 02/02/2005
19 6819 PREETHIKA P 13/10/2004
20 6825 NEHA 31/03/2005
21 6846 VISHANTH V S 10/03/2005
22 6848 SRIJAN KUMAR G S 22/12/2004
23 7095 ALEEMATH SAIMA 10/09/2003
24 7296 SHANTHIKRIPA 15/07/2004
25 7299 APSANA 01/11/2004
26 7346 VISWAJITH K 25/02/2005
27 7424 MADHUSHREE 17/08/2004

Littlekite Members 2019 - 21

Sl.No. Adm.No Name Date of Birth Photo
1 6909 SNEHA M SHETTY 16/05/2005
2 6923 AVVAMMA ALIAS FAHIMA 08/01/2006
3 6935 FATHIMATH MAJIDA 06/05/2005
4 6941 YASHWIK K 26/01/2006
5 6944 KISHANRAJ 25/06/2006
6 6956 HAVVA MALEEHA 16/11/2005
7 6959 RAKSHAN.R.SHETTY 20/02/2006
8 6965 PREMA 19/09/2004
9 6968 DEERAJ R 13/09/2005
10 6970 PREETHESH 09/01/2006
11 6978 PAVAN KUMAR 25/12/2005
12 6983 VAISHNAVI 29/08/2005
13 6987 NIREEKSHA 14/08/2005
14 7000 SANVI S SHETTY 18/04/2006
15 7001 MISTHAH 12/08/2005
16 7007 SHWETHA NAYAK 24/06/2005
17 7042 FATHIMATH RALIYA 09/04/2006
18 7116 FATHIMATH SAFANA 24/04/2005
19 7310 S M THAHA THANSEEF 05/05/2005
20 7466 MOHAMMED THABSHEER M H 06/01/2004
21 7481 PRASHAM .P 26/11/2005
22 7483 PAVAN 30/10/2005
23 7514 CHASMITH C.L 19/08/2005
24 7649 NUTHANA B K 14/05/2006
25 7679 LIKHITH M K 12/12/2005
26 7754 MOHAMMED HISAM B M 02/05/2005

Littlekite Members 2019 - 22

Sl.No Adm Name Date of Birth Photo
1 7104 SHRAVYA RASHMI 14/04/2006
2 7105 PRANAMYA 17/02/2006
3 7115 ANEESH 09/05/2005
4 7125 AYSHA SHAFA 06/10/2006
5 7126 FATHIMATH ASNA THAMANNA. A.K. 08/10/2005
6 7129 BHOOMIKA 10/07/2006
7 7135 SHIBHA 08/08/2006
8 7144 YUVARAJ 16/01/2007
9 7145 PRAJITH ALVA 28/08/2006
10 7157 AISHWARYA 01/07/2006
11 7164 RAVISH.H 01/05/2007
12 7169 THANUSHREE 07/07/2006
13 7170 PRAJNA P. 11/10/2006
14 7198 AYSHATH SUHANA 21/07/2006
15 7210 AMINATH ALFANA 28/03/2005
16 7230 PRAJINA.B 10/05/2005
17 7238 THASHBEER 19/03/2007
18 7242 VARSHITHA 24/03/2007
19 7250 ASIAMMA 29/09/2004
20 7266 ABDULLA ANZIL 20/06/2006
21 7275 ABDUL MUBARAK 25/12/2005
22 7297 SHANTHI KRISHNA 08/11/2006
23 7416 ADHISHREE 05/07/2006
24 7745 PRANAM 19/10/2006
26 7811 PRUTHVIRAJA M U 04/03/2007
27 8105 SHRIJITH K 17/12/2006

Littlekite Members 2020 - 23

Sl.No Adm.No Name Date of Birth Photo
1 7287 AYSHATH MUNAVARA 16/06/2007
2 7306 AYSHA 06/01/2007
3 7314 MARIYAMATH THABIA A K 20/04/2007
4 7324 VACHANA.K.A 09/07/2007
5 7326 MANVITHA 05/11/2007
6 7328 SEETHA LAXMI 16/10/2006
7 7331 MEGHASHRI 14/04/2007
8 7334 AMISHA 03/12/2006
9 7340 AFRA 23/11/2006
10 7351 AMAN IBN ASHRAF 15/01/2007
11 7359 FATHIMA SWABIRA 20/09/2007
12 7378 HARI PRASAD J 02/01/2008
13 7379 HARKISHAN 26/03/2007
14 7397 GREESHMA 17/11/2007
15 7398 YUKTHA 26/07/2007
16 7399 MANISHA 18/07/2007
17 7410 JALADHI S RAO 05/08/2007
18 7412 PREEJESH 06/02/2007
19 7428 RASHMI 11/08/2008
20 7547 AHAMED FARAZ 16/04/2008
21 7972 BHOOMIKA 22/05/2008
22 7983 PRADEEKSHA 28/05/2007
23 8064 MOHAMMAD SHAFAN 15/05/2007

Littlekite Members 2021 - 24

SL.NO Adm.No Name Date of Birth Photo
1 7476 AMNA 21/02/2008
2 7491 NISHMITHA 27/08/2009
3 7492 THRUSHA 18/05/2008
4 7496 APARNA P 25/03/2008
5 7499 SHREYA 30/03/2008
6 7502 THRISHA B UDYAWAR 02/04/2008
7 7521 ABHINIVESH S 16/10/2008
8 7525 PALLAVI S NAYAK M S 21/03/2008
9 7526 HARSHA G S 02/12/2008
10 7531 CHETHANA 21/03/2007
11 7534 PRANAMI P N 11/04/2008
12 7535 NIHAL 26/03/2008
13 7538 THRISHA 28/10/2006
14 7553 FATHIMATH ANEESHA 25/08/2008
15 7560 PRAKRITHI 27/07/2009
16 7578 KHADEEJATH AIFA 13/11/2007
17 7580 SNEHA 19/11/2007
18 7585 SHRAVAN P 03/12/2008
19 7591 VARNITHA 16/08/2009
20 7621 SAMANVI S SHETTY 25/02/2008
21 7697 SKANDA KUMAR 06/08/2008
22 8155 JEEVAN DURGANATH JOGI 26/06/2008
23 8163 AYSHATHUL FARZANA 03/10/2006
24 8171 FATHIMATH JUMAILA 07/02/2008
25 8209 VINYAS 03/06/2008
26 8260 SWAYAM 25/11/2007

Littlekite Members 2022 - 25

SL.NO Adm.No Name Date of Birth Photo
1 7684 HANSHIKA 25/03/2010
2 7692 DISHARAVI 17/06/2009
3 7695 SHANUVI 21/02/2009
4 7699 KUSHDEV G U 16/11/2008
5 7719 ADVITH S 07/01/2009
6 7751 AYSHA SAHALA 10/11/2008
7 7753 SHRAVYA 08/08/2009
8 7759 BHUVAN RAJ 14/01/2010
9 7773 AYESHATH SAIBA 09/01/2009
10 7782 RASHI M 14/02/2009
11 7803 BHAVISH N K 03/11/2008
12 7807 PRAVISH ALVA 26/05/2010
13 7816 YAJNESH B M 18/11/2009
14 7825 SRISHTI G S 26/10/2008
15 7826 SINCHANA 29/10/2009
16 7827 PRERANA 14/02/2009
17 7837 SAAVAN 06/09/2008
18 7844 DHYAN 24/07/2008
19 7845 ALAN K 17/12/2007
20 7848 AYSHATH AFIA 11/09/2009
21 7850 DEEPTHI K S 07/07/2009
22 8022 ZAYAN ABDUL KHADER B M 22/11/2008
23 8065 SHOBHITHA M 12/06/2009
24 8100 HARIPRIYA N 24/06/2009
25 8355 K P POOJA LAKSHMI 02/06/2009
26 8369 MOKSHITHA 18/12/2008
27 8533 HARI PRASANNA R UDYAWARA 06/09/2008

Littlekite Members 2023 - 26

SL.NO Adm.No Name Date of Birth Photo
1 7893 SPARSHA 28/09/2010
2 7909 JITHESH S KULAL 06/06/2010
3 7923 AYSHA MAHROOFA 18/03/2010
4 7924 M EHAN ADAM 12/03/2010
5 7936 SAI CHINMAYA A 09/06/2010
6 7939 NISHANTH 24/09/2009
7 7942 ANUSHREE 17/04/2010
8 7944 MOHIYUDDIN LAM AAN 22/04/2010
9 7951 A PANCHAMI PRABHU 18/05/2010
10 7956 DEVIKA T V 24/02/2010
11 7960 BHOOMIKA 10/02/2010
12 7962 DIYA SUNIL 03/10/2009
13 7965 YUKTHA M P 22/07/2010
14 7971 AMINA HIFA T 11/06/2009
15 7984 VARSHA G K 09/07/2010
16 7987 YASHWINI K 28/08/2009
17 7991 CHAITHRIKA M 23/10/2010
18 7998 RACHANA 01/04/2010
19 8000 NAVYASHREE 14/09/2010
20 8001 THANVI M 05/02/2010
21 8006 CHASMITHA 05/10/2009
22 8018 SHIYANA FARVEEN M 31/05/2009
23 8049 SANGHAVI S 18/10/2010
24 8051 RIZNA KHATHEEJA 15/09/2009
25 8059 SANDYA 29/04/2011
26 8241 LIKHITHA P 30/11/2009
27 8261 AYSHATH HANEENA 16/05/2009
28 8295 FATHIMA IFAMA 10/04/2009
29 8334 SHRIRAM S K 24/03/2010
30 8346 VARSHITHA 10/07/2010
31 8375 NISHIKA S 01/01/2011
32 8419 GAWTHAMI 09/04/2010
33 8555 DHANYA C AILA 16/02/2010
34 8603 RABIYATHUL ADABIYA 21/12/2010
35 8625 SHIVALI P 29/06/2010
36 8630 VRTHIKSHA S 30/09/2010
37 8645 YAJNA SHREE 26/06/2010
38 8658 SRISHTI SHETTY 03/01/2010
39 8727 MAITHILI C POOJARY 14/07/2010
40 8738 SUSHMITHA 24/02/2010

One Day School Camp - 2018

One Day Camp Group Photo
One Day Camp Inogaration

Manjeshwara: The Kerala Infrastructure and Technology for Education (KITE) organized a one-day training on 04.08.2018 for the members of the Littlekite S.A.T.High School Manjeshwara. The training is part of the training provided to all Little Kites members in the state. The training was formally inaugurated by Assistent Educational Officer Sri Dinesh V. PTA President Sri Fareed , Maneshwara Sub district Master triner Sri Abdul Jamal, Headmaster Sri Muralikrishna N. As part of the public education protection drive, LittleKites members are responsible for setting up high-tech classrooms in schools in Kerala, activating equipment, maintaining and maintaining them, and providing AT training to other students and parents within the school. Mobile app development, robotics, graphic design, for LittleKites members Expert training in hardware, Malayalam computing, programming, cyber security, electronics and animation and unit, sub-district, district and state camps will be conducted. Vishwajeth was selected as the leader and Samitha as the deputy leader in the one day training. Kites coaches Kriran Kumar and Balachndra conducted the classes. Little Kites Master Kiran Kumar and Little Kites Mistress Arathi A are supervising the activities of Little Kites at S.A.T High School Manjeshwara.

ഡഡിജഡിറ്റൽ മമാഗസഡിൻ 2019

Distribution of Identity Card

Date - 24-07-2018 Manjeshwara: The KITE (Kerala Infrastructure and Technology for Education) distributed identity cards to high school students at the Little Kites IT Club. The ID card will be given to those who participate in all the activities of Little Kites, the largest student IT community in India. There are27 students in S.A.T.High School who are members of Little Kites IT Club. Kite Leader Vishwajeth handed over the identity card to Headmaster Muralikrishna N. Little Kites Master Kiran Kumar, Staff Secretary Ishwara kidor and Little Kites Mistress Arathi K were also present on the occasion.

School Head One Day Training Camp

Manjeshwara: A one day training camp was organized at school level for

Little Kites members on 25-08-2018. Little Kites members from S.A.T High school Manjeshwara,GVHSS Kunjathur,GHS Udywara and GHSS Bangramanjeshwara schools participated in the camp. Headmaster Muralikrishn N. by President Shri School Manager Sri Krishna Bhat inaugurated the camp. Senior Assistant Smt. Poornima nayak , SRG Convener Shri. Narayana Hegade and others addressed the gathering. The Resorce person Shri. Kiran Kumar , Sri Balachandara , Sri Sathish Miyapadvu and Little Kites Mistress Smt. Arathi K led the camp. The camp introduced activities using software such as OpenShot Video Editor , Animation , and Audacity.

Computer training for parents

Manjeshwara: A one day training camp was organized at school level for Little Kites members on 17-08-2018. Little Kites members from S.A.T High School Manjeshwara Perents participated in the camp. Headmistress incharge Smt. Surekha Mallya inaugurated the camp. PTA Vice President Smt. Jayashree, and others addressed the gathering. The Little Kites Masters, Shri. Kiran Kumar, and Little Kites Mistress Smt. Arathi K. led the camp. The camp introduced activities using software such as Samgra and Diksha Online learning portal.

Published by Digital Magazine.

Manjeshwara: The Little Magazine IT Club, the largest children's IT club in India, launched a digital magazine on 28-08-2019 at S.A.T High School Manjeshwara. Unlike manuscript magazines, the magazine was created by students using modern technology. The magazine was created using the Liber Office Word processor, a completely free software.S.A.T High School Digital Magazine 'CHIGURU' was released by Managment Vice President Sri Chatrapathi Shivaji. . India's largest child IT The community has 58,247 children as members. It will increase to 1.2 lakh next year. In the Little Kites training activities, students practice Kannada typing, word processing and raster-vector image editing as part of language computing. Kites officials are preparing to publish digital magazines produced by each school on the web for public viewing. Little Kites Master Kiran Kumar welcomed and thanked Little Kites Mistress Arathi K. The Headmaster Muralikrishna N,Chife Gust Sri Rtd DITE Lecutre Puroshothama Das , Rtd Headmaster Sridhar Bhat , Ward member Smt. Supriya Shenoy and Senior Teacher Sumna Ail addressed the gathering.

Activities (2021-22)

Littlekites One Day School Level Camp 2021-22

LittleKite Members - 2021-23

S.A.T High School Unit School Level Camp organised by 'Little Kites' IT Club at 22.01.2022. The camp was formally inaugurated by Sri Muralikrishna N Headmaster . Senior Assistant Smt. Prameshwari H , SRG Convener Sri Gopalakrishns Hegade and Staff Secretary Sri Ishwar Kidoor addressed the gathering. Little Kites Master Sri Kiran Kumar welcomed the audience and Little Kites Mistress Sushma thanked them. The unit camp was attended by 23 students from the Little Kites IT Club. Through the unit head camp, the students were introduced to the animation and scratch.

Distributed by Vidyakiranam Project-Laptops

Laptops were distributed free of cost to deserving SC / ST students of S.A.T.High School. 4 laptops were distributed. The Vidyakiranam project is designed to support students' online learning. The laptop was distributed by Headmaster Sri Muralikrishna N. Little Kites Master Kiran Kumar explained the function of the laptop to the students.

Activities