"എസ്. എ.ടി.എച്ച്.എസ്. മഞ്ചേശ്വർ/ലിറ്റിൽകൈറ്റ്സ്/2024-27" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം

Schoolwiki സംരംഭത്തിൽ നിന്ന്
No edit summary
No edit summary
വരി 1: വരി 1:
'''{{Infobox littlekites|ലിറ്റിൽകൈറ്റ്സ്|സ്കൂൾ കോഡ്=11007|അധ്യയനവർഷം=2023|യൂണിറ്റ് നമ്പർ=LK/2018/11007|ബാച്ച്=2023-26|അംഗങ്ങളുടെ എണ്ണം=40|വിദ്യാഭ്യാസ ജില്ല=KASARAGOD|റവന്യൂ ജില്ല=KASARAGOD|ലീഡർ=SAI CHINMAYA A|ഡെപ്യൂട്ടി ലീഡർ=MATHILI C POOJARY  AND DEVIKA|കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1=KIRAN KUMAR|കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2=SUSHMA BANGERA G|ചിത്രം=11007lk24 1.jpeg}}
'''{{Infobox littlekites|ലിറ്റിൽകൈറ്റ്സ്|സ്കൂൾ കോഡ്=11007|അധ്യയനവർഷം=2023|യൂണിറ്റ് നമ്പർ=LK/2018/11007|ബാച്ച്=2023-26|അംഗങ്ങളുടെ എണ്ണം=40|വിദ്യാഭ്യാസ ജില്ല=KASARAGOD|റവന്യൂ ജില്ല=KASARAGOD|ലീഡർ=SAI CHINMAYA A|ഡെപ്യൂട്ടി ലീഡർ=MATHILI C POOJARY  AND DEVIKA|കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1=KIRAN KUMAR|കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2=SUSHMA BANGERA G|ചിത്രം=11007 VS 09841.jpg}}
{| class="infobox vcard"
! colspan="2" class="infobox-above fn org" style="text-align:center;background-color: lavender" |11007-ലിറ്റിൽകൈറ്റ്സ്
|-
| colspan="2" class="infobox-image" style="text-align:center" |[[പ്രമാണം:11007lk24_1.jpeg|ചട്ടരഹിതം]]
|-
! class="infobox-label" scope="row" |സ്കൂൾ കോഡ്
| class="infobox-data" |[[11007]]
|-
! class="infobox-label" scope="row" |യൂണിറ്റ് നമ്പർ
| class="infobox-data" |LK/2018/11007
|-
! class="infobox-label" scope="row" |ബാച്ച്
| class="infobox-data" |2023-26
|-
! class="infobox-label" scope="row" |അംഗങ്ങളുടെ എണ്ണം
| class="infobox-data" |40
|-
! class="infobox-label" scope="row" |റവന്യൂ ജില്ല
| class="infobox-data" |[[KASARAGOD]]
|-
! class="infobox-label" scope="row" |വിദ്യാഭ്യാസ ജില്ല
| class="infobox-data" |[[ഡിഇഒ KASARAGOD|KASARAGOD]]
|-
! class="infobox-label" scope="row" |ലീഡർ
| class="infobox-data" |SAI CHINMAYA A
|-
! class="infobox-label" scope="row" |ഡെപ്യൂട്ടി ലീഡർ
| class="infobox-data" |MATHILI C POOJARY AND DEVIKA
|-
! class="infobox-label" scope="row" |കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1
| class="infobox-data" |KIRAN KUMAR
|-
! class="infobox-label" scope="row" |കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2
| class="infobox-data" |SUSHMA BANGERA G
|-
! colspan="2" class="infobox-header" style="text-align:center;background:lavender" |അവസാനം തിരുത്തിയത്
|-
! class="infobox-label" scope="row" |27-09-2024
| class="infobox-data" |11007wiki
|}
[[പ്രമാണം:11007 AT1 24.jpeg|ലഘുചിത്രം|200x200ബിന്ദു]]
[[പ്രമാണം:11007 AT1 24.jpeg|ലഘുചിത്രം|200x200ബിന്ദു]]
[[പ്രമാണം:11007 Group LK1 24.jpeg|ഇടത്ത്‌|ലഘുചിത്രം|200x200ബിന്ദു]]
[[പ്രമാണം:11007 Group LK1 24.jpeg|ഇടത്ത്‌|ലഘുചിത്രം|200x200ബിന്ദു]]

12:49, 27 സെപ്റ്റംബർ 2024-നു നിലവിലുണ്ടായിരുന്ന രൂപം

11007-ലിറ്റിൽകൈറ്റ്സ്
സ്കൂൾ കോഡ്11007
യൂണിറ്റ് നമ്പർLK/2018/11007
ബാച്ച്2023-26
അംഗങ്ങളുടെ എണ്ണം40
റവന്യൂ ജില്ലKASARAGOD
വിദ്യാഭ്യാസ ജില്ല KASARAGOD
ലീഡർSAI CHINMAYA A
ഡെപ്യൂട്ടി ലീഡർMATHILI C POOJARY AND DEVIKA
കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1KIRAN KUMAR
കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2SUSHMA BANGERA G
അവസാനം തിരുത്തിയത്
27-09-202411007wiki
Littlekite Members 2024 - 27
Sl.No Adm.No Students name Date of Birth Photo
1 8193 A PRANAMI PRABHU 01-11-2011
2 8152 ABBAS ASHIK 31-01-2012
3 8158 ABDUL KHADER NIMAN 22-04-2011
4 8141 ABOOBAKER ZAHEEN 19-07-2011
5 8140 ADHISH ALVA B. 10-11-2011
6 8769 ALMALIN NIOLA CUTINHA 03-10-2011
7 8203 AMINA NASREENA 01-06-2011
8 8194 AYSHATH RAEESAH 08-06-2011
9 8117 CHARITHRYA M 14-04-2010
10 8515 CHITHRIKA 05-12-2011
11 8161 DHAIVIK S SHETTY 24-06-2011
12 8244 DHANUSH P 07-09-2011
13 8131 DIGANTH S. SHETTY 15-03-2011
14 8176 DIYA M. 22-05-2011
15 8506 DRISHITH K 07-03-2011
16 8208 FATHIMA SHAIBA 23-02-2011
17 8179 FATHIMATH SHANUM B.M. 07-04-2011
18 8251 LIKHITH 12-05-2010
19 8174 M.S. VIVEK 02-06-2011
20 8262 MITHIL 21-01-2011
21 8790 MUHAMMAD SHAMMAS B M 08-07-2012
22 8311 MUHAMMED ZAMEEL B M 18-05-2011
23 8113 NANDINI 08-10-2010
24 8254 NIDHA FATHIMA 09-10-2011
25 8197 NIDHI B.M. 03-05-2011
26 8238 PAVANASHREE. T 26-06-2012
27 8503 PRANAVI 11-06-2011
28 8777 PRATHAM U 07-07-2011
29 8793 RENIL TELSON D SOUZA 13-03-2011
30 8192 SAMIDA 03-07-2012
31 8275 SARAG SHETTY 02-02-2011
32 8199 SHANVI S 21-06-2011
33 8189 SHREEDEVI NAYAK S. 01-10-2011
34 8316 SHUHAIRATH SAFA 08-11-2011
35 8821 SOORYAJITH K 05-07-2010
36 8182 THREESHMA 13-06-2011
37 8741 VAMSHIK 05-05-2011
38 8116 VINYAS.A.S 01-12-2010
39 8121 VRISHABH A 02-06-2011
40 8195 YAJNASHREE 20-05-2011

ACTIVITIES

Click here.