"സെന്റ് എഫ്രേം എച്ച്.എസ്സ് എസ്സ്. മാന്നാനം/ലിറ്റിൽകൈറ്റ്സ്/2020-23" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം

Schoolwiki സംരംഭത്തിൽ നിന്ന്
No edit summary
No edit summary
വരി 205: വരി 205:
| 30 || 22164||DEVIKA K MANOJ  || 9E ||  [[പ്രമാണം:33056_devika.jpeg|50px|center|]]
| 30 || 22164||DEVIKA K MANOJ  || 9E ||  [[പ്രമാണം:33056_devika.jpeg|50px|center|]]
|-
|-
|}
jpeg|50px|center|]]
|-
| 29 || 22105||ABHINAND SIVADASAN  || 9E ||  [[പ്രമാണം:33056_abhinand sivadasan.jpeg|50px|center|]]
|-
| 30 || 22164||DEVIKA K MANOJ  || 9E ||  [[പ്രമാണം:33056_devika.jpeg|50px|center|]]
|-
|}
1781 || JINSON JUBY || 9B ||  [[പ്രമാണം:33056_Jinson Juby.jpg|50px|center|]]
|-
| 8 || 21805 || AKASH K S|| 9B ||  [[പ്രമാണം:33056_Akash K.S..jpg|50px|center|]]
|-
| 9 || 21849 || NIRANJAN C S || 9B ||  [[പ്രമാണം:33056_Niranjan C.S..jpg|50px|center|]]
|-
| 10|| 21871 || GICHIN AJI SEBASTIAN|| 9B ||  [[പ്രമാണം:33056_gichin aji.jpg|50px|center|]]
|-
| 11 || 21882 ||ARUN P ANOOP|| 9B ||  [[പ്രമാണം:33056_Arun P. Anoop.jpg|50px|center|]]
|-
| 12 || 21884 || MILAN JOSE || 9B ||  [[പ്രമാണം:33056_milanjose.jpeg|50px|center|]]
|-
| 13 || 21924 || FELIX KURIAN  || 9B ||  [[പ്രമാണം:33056_felix kurian.jpeg|50px|center|]]
|-
| 14 || 21946 || ANGEL SABU || 9B ||  [[പ്രമാണം:33056_angel sabu.jpeg|50px|center|]]
|-
| 15 || 22108 ||  ADHIYA M SALI|| 9B ||[[പ്രമാണം:33056_abhiya.jpeg|50px|center|]]
|-
| 16 || 21843 || AVANI SANTHOSH|| 9C ||  [[പ്രമാണം:33056_avani santhosh.jpeg|50px|center|]]
|-
| 17 || 21914 || NEVINN BIJU JOHN || 9C ||  [[പ്രമാണം:33056_nevin biju.jpeg|50px|center|]]
|-
| 18 || 22109 || DON JOSE || 9C ||  [[പ്രമാണം:33056_don jose.jpeg|50px|center|]]
|-
| 19 || 21785 ||  DEVANAND N S || 9C ||[[പ്രമാണം:33056_devanand.jpeg|50px|center|]]
|-
| 20 || 21816 ||ALLEN MALIYIL BIJU  || 9D ||  [[പ്രമാണം:33056_allen j maliyil.jpeg|50px|center|]]
|-
| 21 || 21826 || SREEHARI SUNIL  || 9D ||  [[പ്രമാണം:33056_sreehari.jpeg|50px|center|]]
|-
| 22 || 21848 || SONA JOSE || 9D ||  [[പ്രമാണം:33056_Sona Jose.jpg |50px|center|]]
|-
| 23 || 21852 || ALBERT THOMAS || 9D ||  [[പ്രമാണം:33056_albert thomas.jpeg|50px|center|]]
|-
| 24 || 21867 ||ALVIN JOSE  || 9D ||  [[പ്രമാണം:33056_alvinjose.jpeg|50px|center|]]
|-
| 25 || 21891 ||INDHUBALA ANIL  || 9D ||  [[പ്രമാണം:33056_indhubala anil.jpeg|50px|center|]]
|-
| 26 || 21931 ||NAVEEN C.SUNIL  || 9E ||  [[പ്രമാണം:33056_naveen sunil.jpeg|50px|center|]]
|-
| 27 || 21833||MUHAMMAD ASIF ANSARI  || 9E ||  [[പ്രമാണം:33056_muhammad.jpeg|50px|center|]]
|-
| 28 || 22104||ANANDHAKRISHNA M B || 9E ||  [[പ്രമാണം:33056_anandhakrishnan mb.jpeg|50px|center|]]
|-
| 29 || 22105||ABHINAND SIVADASAN  || 9E ||  [[പ്രമാണം:33056_abhinand sivadasan.jpeg|50px|center|]]
|-
| 30 || 22164||DEVIKA K MANOJ  || 9E ||  [[പ്രമാണം:33056_devika.jpeg|50px|center|]]
|-
|}
|}

22:51, 25 മേയ് 2023-നു നിലവിലുണ്ടായിരുന്ന രൂപം

ഹോംഡിജിറ്റൽ
മാഗസിൻ
ഫ്രീഡം
ഫെസ്റ്റ്
2018
20
2019
21, 22
2020
23
2021
24
2022
25
2023
26
2024
27

ലിറ്റിൽകൈറ്റ്സ് അംഗങ്ങൾ 2020-23

ക്രമനമ്പർ അഡ്മിഷൻ നമ്പർ അംഗത്തിന്റെ പേര് ക്ലാസ് ഫോട്ടോ
1 21778 ASHIQ AJI 9A
2 21803 ASWIN K K 9A
3 21809 NAVANEETH SANTHOSH 9A
4 21824 ALJIN BIJU 9A
5 21956 VISHNU SAJAN 9A
6 21779 AKSHARA M 9B
7 class="wikitable sortable" style="text-align:center;color: blue; background-color: #f9e19c;"
ക്രമനമ്പർ അഡ്മിഷൻ നമ്പർ അംഗത്തിന്റെ പേര് ക്ലാസ് ഫോട്ടോ
1 21778 ASHIQ AJI 9A
2 21803 ASWIN K K 9A
3 21809 NAVANEETH SANTHOSH 9A
4 21824 ALJIN BIJU 9A
5 21956 VISHNU SAJAN 9A
6 21779 AKSHARA M 9B
7 21781 JINSON JUBY 9B
8 21805 AKASH K S 9B
9 21849 NIRANJAN C S 9B
10 21871 GICHIN AJI SEBASTIAN 9B
11 21882 ARUN P ANOOP 9B
12 21884 MILAN JOSE 9B
13 21924 FELIX KURIAN 9B
14 21946 ANGEL SABU 9B
15 22108 ADHIYA M SALI 9B
16 21843 AVANI SANTHOSH 9C
17 21914 NEVINN BIJU JOHN 9C
18 22109 DON JOSE 9C
19 21785 DEVANAND N S 9C
20 21816 ALLEN MALIYIL BIJU 9D
21 21826 SREEHARI SUNIL 9D
22 21848 SONA JOSE 9D
23 21852 ALBERT THOMAS 9D
24 21867 ALVIN JOSE 9D
25 21891 INDHUBALA ANIL 9D
26 21931 NAVEEN C.SUNIL 9E
27 21833 MUHAMMAD ASIF ANSARI 9E
28 22104 ANANDHAKRISHNA M B 9E [[പ്രമാണം:33056_anandhakrishnan mb.{| class="wikitable sortable" style="text-align:center;color: blue; background-color: #f9e19c;"
ക്രമനമ്പർ അഡ്മിഷൻ നമ്പർ അംഗത്തിന്റെ പേര് ക്ലാസ് ഫോട്ടോ
1 21778 ASHIQ AJI 9A
2 21803 ASWIN K K 9A
3 21809 NAVANEETH SANTHOSH 9A
4 21824 ALJIN BIJU 9A
5 21956 VISHNU SAJAN 9A
6 21779 AKSHARA M 9B
7 21781 JINSON JUBY 9B
8 21805 AKASH K S 9B
9 21849 NIRANJAN C S 9B
10 21871 GICHIN AJI SEBASTIAN 9B
11 21882 ARUN P ANOOP 9B
12 21884 MILAN JOSE 9B
13 21924 FELIX KURIAN 9B
14 21946 ANGEL SABU 9B
15 22108 ADHIYA M SALI 9B
16 21843 AVANI SANTHOSH 9C
17 21914 NEVINN BIJU JOHN 9C
18 22109 DON JOSE 9C
19 21785 DEVANAND N S 9C
20 class="wikitable sortable" style="text-align:center;color: blue; background-color: #f9e19c;"
ക്രമനമ്പർ അഡ്മിഷൻ നമ്പർ അംഗത്തിന്റെ പേര് ക്ലാസ് ഫോട്ടോ
1 21778 ASHIQ AJI 9A
2 21803 ASWIN K K 9A
3 21809 NAVANEETH SANTHOSH 9A
4 21824 ALJIN BIJU 9A
5 21956 VISHNU SAJAN 9A
6 21779 AKSHARA M 9B
7 21781 JINSON JUBY 9B
8 21805 AKASH K S 9B
9 21849 NIRANJAN C S 9B
10 21871 GICHIN AJI SEBASTIAN 9B
11 21882 ARUN P ANOOP 9B
12 21884 MILAN JOSE 9B
13 21924 FELIX KURIAN 9B
14 21946 ANGEL SABU 9B
15 22108 ADHIYA M SALI 9B
16 21843 AVANI SANTHOSH 9C
17 21914 NEVINN BIJU JOHN 9C
18 22109 DON JOSE 9C
19 21785 DEVANAND N S 9C
20 21816 ALLEN MALIYIL BIJU 9D
21 21826 SREEHARI SUNIL 9D
22 21848 SONA JOSE 9D
23 21852 ALBERT THOMAS 9D
24 21867 ALVIN JOSE 9D
25 21891 INDHUBALA ANIL 9D
26 21931 NAVEEN C.SUNIL 9E
27 21833 MUHAMMAD ASIF ANSARI 9E
28 22104 ANANDHAKRISHNA M B 9E
29 22105 ABHINAND SIVADASAN 9E
30 22164 DEVIKA K MANOJ 9E

21816 ||ALLEN MALIYIL BIJU || 9D ||

|-

| 21 || 21826 || SREEHARI SUNIL || 9D ||

|-

| 22 || 21848 || SONA JOSE || 9D ||

|-

| 23 || 21852 || ALBERT THOMAS || 9D ||

|-

| 24 || 21867 ||ALVIN JOSE || 9D ||

|-

| 25 || 21891 ||INDHUBALA ANIL || 9D ||

|-

| 26 || 21931 ||NAVEEN C.SUNIL || 9E ||

|-

| 27 || 21833||MUHAMMAD ASIF ANSARI || 9E ||

|-

| 28 || 22104||ANANDHAKRISHNA M B || 9E ||

|-

| 29 || 22105||ABHINAND SIVADASAN || 9E ||

|-

| 30 || 22164||DEVIKA K MANOJ || 9E ||

|- |}