SSK:2025-26/ഫലങ്ങൾ/HS General/616
ദൃശ്യരൂപം
616 - Odakuzhal - HS General
| Reg. No | Code No. | Name | Class | School Code | School Name | G | P | Photo | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 10251 | 809 | C S BALASANKAR | 9 | 31035 | S K V Govt H S S Neendoor | A | 5 | ![]() |
|
| 20774 | 806 | GOUTHAM DRAVID K S | 9 | 25017 | D. D. Sabha H. S. Karimpadam | A | 5 | ![]() |
|
| 10188 | 804 | HARI KRISHNA SHAJI | 9 | 38013 | S.N.D.P.H.S.S Chenneerkara | A | 5 | ![]() |
|
| 24627 | 811 | NIVED N V | 8 | 20013 | G. J. H. S. S. Naduvattam | A | 5 | ![]() |
|
| 4093 | 810 | KESAV K RAJESH | 9 | 29046 | Carmel Matha High School Mankadavu | A | 5 | ![]() |
|
| 19081 | 813 | MYDHILI MANOJ | 9 | 22003 | C. N. N. G. H. S. Cherpu | B | 3 | ![]() |
|
| 22158 | 814 | SREE GOVIND I K | 10 | 14033 | St.Josephs HS Peravoor | B | 3 | ![]() |
|
| 39390 | 808 | VAIDEHI AV | 10 | 41068 | Vimala Hridhaya Girls H.S.S. Kollam | B | 3 | ![]() |
|
| 23745 | 807 | ADHITHYAN | 10 | 19016 | G. B. H. S. S. Tirur | C | 1 | ![]() |
|
| 20201 | 802 | ALAN.S | 10 | 44014 | St. Helen`s Girls H. S. Lourdepuram | C | 1 | ![]() |
|
| 8740 | 801 | ANAND RAJ | 9 | 15007 | M G M H S S Mananthavady | B | 3 | ![]() |
|
| 14221 | 805 | ANMOL NISWARTHA | 9 | 17020 | St. Joseph`s Anglo Indian Girls H. S. S | C | 1 | ![]() |
|
| 19963 | 812 | SEBIN SONY | 8 | 34038 | Holy Family HSS Muttom | C | 1 | ![]() |
|
| 11148 | 803 | SHREYA K S | 9 | 11039 | M. S. C. H. S. Perdala Neerchal | C | 1 | ![]() |





















