ബാലികാമഠം ഗേൾസ് ഹയർസെക്കണ്ടറി സ്കൂൾ തിരുവല്ല/2024-25
Chathenkery block painting competition breast feeding week
1st prize Mayookha M K, Balikamatom HSS Thirumoolapuram,
തിരുവല്ല ഉപജില്ല സ്കൂൾ കായികമേള
FOOTBALL
-
ജൂണിയർ ഗേൾസ് വിഭാഗം വിജയികൾ
-
ജൂണിയർ ഗേൾസ് വിഭാഗം വിജയികൾ
-
ജൂണിയർ ബോയ്സ് വിഭാഗം വിജയികൾ
-
സീനിയർ ബോയ്സ് വിഭാഗം റണ്ണർ അപ്പ്
ക്രമ നമ്പർ | ഐറ്റം | പേര് | ഗ്രേഡ് | ഫോട്ടോ |
---|---|---|---|---|
1 | BADMINTON | AARADHK BIBIN | JUNIOR BOYS WINNER | |
2 | TABLE TENNIS | 'MAALAVYA M.K | SUB DISTRICT WINNER | |
MAYOOKHA M.K | ||||
'KRISHNAVENI K | ||||
3 | CHESS | DORCAS SARAH STANLY |
ജില്ല സ്കൂൾ കായികമേള
ഉപജില്ല ശാസ്ത്രോത്സവം 2024
സാമൂഹ്യശാസ്ത്രമേള
2nd OVERALL IN THIRUVALLA SUB DISTRICT HS LEVEL
1ST OVERALL IN THIRUVALLA SUB DISTRICT UP LEVEL
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് |
---|---|---|---|
1 | WORKING MODEL | TEJAS SIBIN | IST A GRADE |
ADHIK PRAKASH | |||
2 | ELOCUTION | GERMAIN BENNY | 1ST A GRADE |
3 | WORKING MODEL | ABHINAV S | 3RD A GRADE |
AVANTIKA PRATHEESH |
IT MELA
3RD OVERALL IN THIRUVALLA SUB DISTRICT HS LEVEL
UP LEVEL
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് | ഫോട്ടേ |
---|---|---|---|---|
1 | DIGITAL PAINTING | ADWAIT CHANDRAN | 2ND A GRADE |
MATHEMATICS MELA
1ST OVERALL IN THIRUVALLA SUB DISTRICT UP LEVEL
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് |
---|---|---|---|
1 | NUMBER CHART | SHEBA S | 1ST A GRADE |
2 | STILL MODEL | MANAV SIVA | IST A GRADE |
3 | GAME | VEDHA V NAIR | 3RD A GRADE |
4 | PUZZLE | SREYA SUJITH | 2ND A GRADE |
5 | GEOMETRICAL CHART | MEKHAL GINU THOMAS | A GRADE |
6 | MATHS QUIZ | NATHANEL BINU VARGHESE | 3RD C GRADE |
HS LEVEL
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് | ഫോട്ടേ |
---|---|---|---|---|
1 | PURE CONSTRUCTION | ANEETA MARY PRAKASH | 3RD A GRADE | |
2 | APPLIED CONSTRUCTION | ANGEL M KUNJUMON | 3RD A GRADE | |
3 | PUZZLE | RESHMA SUDARSHANAN | 3RD A GRADE | |
4 | GEOMETRICAL CHART | NEZIAH SUNIL | A GRADE | |
5 | WORKING MODEL | LEEMA MARY VIDHU | A GRADE | |
6 | STILL MODEL | ANEETA SUBHASH | B GRADE | |
7 | GAME | UTHARA SUDHEESH | B GRADE | |
8 | NUMBER CHART | SNEHA S | C GRADE | |
9 | MATHS QUIZ | DIYA SUSAN SIBU | C GRADE |
SCIENCE MELA
HS LEVEL
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് | ഫോട്ടേ |
---|---|---|---|---|
1 | WORKING MODEL | ANIKA MARY PRAKASH | 2ND A GRADE | |
RACHEL MARIYAM SHAJI | ||||
2 | STILL MODEL | ARUNIMA ARUN | B GRADE | |
ARYA R NAIR | ||||
3 | RESEARCH TYPE PROJECT | HANNA MARY ABI | B GRADE | |
DIYA SUSAN SIBU | ||||
4 | IMPROVISED EXPERIMENT | ALEENA MARY PRAKASH | B GRADE | |
ASWI MARIAM SABU |
UP LEVEL
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് | ഫോട്ടേ |
---|---|---|---|---|
1 | RESEARCH TYPE PROJECT | POORNIMA RENJITH | 1ST A GRADE | |
NITHYA S | ||||
2 | IMPROVISED EXPERIMENT | ATHENA M VARGHESE | 1ST A GRADE | |
RICHA ELSA ROSHAN | ||||
3 | WORKING MODEL | NATHANEL BINU VARGHESE | 3RD A GRADE | |
GEORGE RAJEEV MATHEW | ||||
4 | STILL MODEL | AARADHYA S | C GRADE | |
AVATHIKA BINUKUMAR |
WORK EXPERIENCE MELA
1ST OVERALL IN THIRUVALLA SUB DISTRICT HS LEVEL
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് |
---|---|---|---|
1 | UMBRELLA MAKING | ASWALAL M S | 1ST A GRADE |
2 | BUDDING, LAYERING | AARADH K BIBIN | 1ST A GRADE |
3 | COIR DOOR MAT | PRAVEENA P | 1ST A GRADE |
4 | STUFFED TOY | ACHSAH SUSAN JACOB | 1ST A GRADE |
5 | GARMENT MAKING | ANJELEENA S RAJ | 1ST A GRADE |
6 | DOLL MAKING | PRANAV SREEKUMAR | 1ST A GRADE |
7 | PRODUCT USING NATURAL FIBRE | KEERTHANA M | 1ST A GRADE |
8 | PRODUCT USING REXIN | MAALAVYA M K' | 1ST A GRADE |
9 | PAPER CRAFT | AKSHAYA M | 1ST A GRADE |
10 | BAMBOO PRODUCTS | ABHINAV K S | 1ST A GRADE |
11 | PRODUCT USING CARD & STRAW BOARD | RYAN VARGHESE SHAJI | 1ST A GRADE |
12 | ELECTRICAL WIRING | MADHAV AJIKUMAR | 2ND A GRADE |
13 | FABRIC PAINTING | MAYOOKHA M K | 2ND A GRADE |
14 | BEEDS WORK | NIRANJANA ANAND | 2ND A GRADE |
15 | PUPPET MAKING | KRISHNA VENI K | 2ND A GRADE |
16 | ELECTRICAL WIRING | JUSTIN SAJU | 2ND A GRADE |
17 | VEGETABLE PRINTING | SHALET ANN JOJI | 3RD A GRADE |
18 | MODELLING WITH CLAY | CHRISTEENA WILSON | 3RD A GRADE |
2ND OVERALL IN THIRUVALLA SUB DISTRICT UP LEVEL
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് |
---|---|---|---|
1 | PAPER CRAFT | REHANA BOBI | 1ST A GRADE |
2 | STUFFED TOYS | JUANA ACHU THOMAS | 1ST A GRADE |
3 | PUPPET MAKING | SIYA SAJI | 1ST A GRADE |
4 | NET MAKING | LENA K VIJI | 1ST A GRADE |
5 | PRODUCT USING WASTE MATERIAL | SHARON ANNA SHIJI | 1ST A GRADE |
6 | COIR DOOR MAT | SREEHARI SURAJ | 1ST A GRADE |
7 | BAMBOO PRODUCTS | ABEL JOSE JOJI | 2ND A GRADE |
8 | MODELLING WITH CLAY | ADITHYAN RAJEESH | 3RD A GRADE |
9 | BEEDS WORK' | KEZIAH SUSAN GEEVARGHESE | A GRADE |
10 | VEGETABLE PRINTING' | SERAH PONNU DANIEL | C GRADE |
ഉപജില്ല സ്കൂൾ കലോൽസവം
ജില്ല ശാസ്ത്രോത്സവം 2024
IT MELA
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് | ഫോട്ടോ |
---|---|---|---|---|
1 | PRESENTATION | BHAVYA S PILLAI | 1ST A GRADE |
പത്തനംതിട്ട ജില്ല സ്കൂൾ കലോത്സവം 2024-25
സംസ്ഥാന സ്കൂൾ ശാസ്ത്രോത്സവം 2024-25
ഐ ടി മേള
ക്രമ നമ്പർ | ഇനം | പേര് | ഗ്രേഡ് | ഫോട്ടോ |
---|---|---|---|---|
1 | PRESENTATION | BHAVYA S PILLAI | A GRADE WITH 5th POSITION |
പ്രവർത്തി പരിചയ മേള