"എ.വി.എസ്.ജി.എച്ച്.എസ്.എസ്.കരിവെള്ളൂർ/2024-27" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം
ദൃശ്യരൂപം
| വരി 300: | വരി 300: | ||
== 1. ലിറ്റിൽ കൈറ്റ്സ് എട്ടാം ക്ലാസ്സ് അഭിരുചി പരീക്ഷ == | == 1. ലിറ്റിൽ കൈറ്റ്സ് എട്ടാം ക്ലാസ്സ് അഭിരുചി പരീക്ഷ == | ||
അഭിരുചി പരീക്ഷയിൽ 260 കുട്ടികൾ പങ്കെടുത്തു. | അഭിരുചി പരീക്ഷയിൽ 260 കുട്ടികൾ പങ്കെടുത്തു. | ||
| വരി 306: | വരി 306: | ||
== 2. 2024-27 ബാച്ചുകളുടെ പ്രിലിമിനറി ക്യാമ്പ് == | == 2. 2024-27 ബാച്ചുകളുടെ പ്രിലിമിനറി ക്യാമ്പ് == | ||
[[പ്രമാണം:13105 lk preliminarycamp 24-27 01|ലഘുചിത്രം]] | [[പ്രമാണം:13105 lk preliminarycamp 24-27 01|ലഘുചിത്രം]] | ||
[[പ്രമാണം:13105-LK2024-27BATCH-002.jpg|ഇടത്ത്|ലഘുചിത്രം]] | |||
[[പ്രമാണം:13105 lk preliminarycamp 24-27 01.jpg|ലഘുചിത്രം|നടുവിൽ]] | [[പ്രമാണം:13105 lk preliminarycamp 24-27 01.jpg|ലഘുചിത്രം|നടുവിൽ]] | ||
00:49, 9 ജൂലൈ 2025-നു നിലവിലുണ്ടായിരുന്ന രൂപം
| Batch 1 | |
| 1 | ADIDEV C A |
| 2 | ADIL.P.P |
| 3 | ADWAITH C A |
| 4 | ANANDU.K |
| 5 | ANANYA P |
| 6 | ANJAY M V |
| 7 | ARYANANDA P |
| 8 | CHOTHI.P.NAIR |
| 9 | DEVNA PRASANTH |
| 10 | DHYAN K NAMBIAR |
| 11 | DIYA C K |
| 12 | DIYA R |
| 13 | HANI SAFAR T P |
| 14 | IBRAHIM M |
| 15 | JEEVAN RAJ.V P |
| 16 | JINUDEV P P |
| 17 | K S ADIRAJ |
| 18 | KARTHIK RATHNAKARAN |
| 19 | KESHAV HAREESH |
| 20 | KRISHNANJALI V |
| 21 | MITHRAKETHU.M.K |
| 22 | MUHAMMED FARZAD V K |
| 23 | MUHAMMED SHAMIL.M T P |
| 24 | NANDANA KISHOR |
| 25 | NASHNA J S |
| 26 | NIDHI B |
| 27 | NIHARIKA K |
| 28 | NIHAYA A |
| 29 | RISHIKESH N M |
| 30 | RITHUL S RAJ |
| 31 | RITHWIK RAJU P |
| 32 | ROHAN RAKESH K |
| 33 | RUTHUNANDA.P |
| 34 | SAIPRAKASH.P |
| 35 | SATHVIK P V |
| 36 | SHARON K P |
| 37 | SOORYADEV C |
| 38 | SREENANDAN P VARMA |
| 39 | SREYA LAKSHMI |
| 40 | THEERTHA ASOK.M |
| 41 | THEERTHA P NAIR |
| 42 | VAISHNAV K |
| Batch 2 | |
| 1 | ABHIN P |
| 2 | ADHIDEV C |
| 3 | ADITHYAN SREENIVASAN |
| 4 | ADWAITH K |
| 5 | AMRITHA.A |
| 6 | ANUSHKA M |
| 7 | ARADHYA C |
| 8 | ARADHYA SUDEEP |
| 9 | ARAV YUGESH |
| 10 | ARPITHA.M.P |
| 11 | ARUSH K P |
| 12 | ASHWIN U V |
| 13 | AVANDHIKA A C |
| 14 | DEVAHARSHAN S P |
| 15 | DEVANANDA N |
| 16 | DEVANJANA |
| 17 | DHARSHIK.A |
| 18 | DHEEKSHID K |
| 19 | DIYA E P |
| 20 | DWANI SANIL |
| 21 | FAHEEMA HAKEEM |
| 22 | HARIGOVIND M |
| 23 | JANVI. M. |
| 24 | KEERTHANA D |
| 25 | MIDHILESH VIJAYAN |
| 26 | MUHAMMED ADHIL P. M |
| 27 | NEELANJANA RAJEEVAN |
| 28 | NEHEL MURALI.P K |
| 29 | NIRANJEN M V |
| 30 | PRAJWAL K P |
| 31 | RITHUL K |
| 32 | RIYA NANDA.K |
| 33 | SHIKHA B |
| 34 | SHIKHA P S |
| 35 | SHRAVAN RAJ.V |
| 36 | SOUPARNIKA SAJEEV |
| 37 | SREEVEDH.H.S |
| 38 | THANMAYA BABU M |
| 39 | VAIGA JAYESH |
| 40 | VASUDEV R NAIR |
| 13105-ലിറ്റിൽകൈറ്റ്സ് | |
|---|---|
| സ്കൂൾ കോഡ് | 13105 |
| യൂണിറ്റ് നമ്പർ | LK2018/13105 |
| ബാച്ച് | 1 |
| അംഗങ്ങളുടെ എണ്ണം | 40 |
| റവന്യൂ ജില്ല | കണ്ണൂർ |
| വിദ്യാഭ്യാസ ജില്ല | തളിപ്പറമ്പ് |
| ഉപജില്ല | പയ്യന്നുർ |
| കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1 | സബിത പി |
| കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2 | ലതീഷ് പി |
| അവസാനം തിരുത്തിയത് | |
| 09-07-2025 | 13105 |
| 13105-ലിറ്റിൽകൈറ്റ്സ് | |
|---|---|
| സ്കൂൾ കോഡ് | 13105 |
| യൂണിറ്റ് നമ്പർ | LK2018/13105 |
| ബാച്ച് | 2 |
| അംഗങ്ങളുടെ എണ്ണം | 40 |
| റവന്യൂ ജില്ല | കണ്ണൂർ |
| വിദ്യാഭ്യാസ ജില്ല | തളിപ്പറമ്പ് |
| ഉപജില്ല | പയ്യന്നുർ |
| കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1 | ശ്രുതി പി |
| കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2 | സൂരജ് എം പി |
| അവസാനം തിരുത്തിയത് | |
| 09-07-2025 | 13105 |
1. ലിറ്റിൽ കൈറ്റ്സ് എട്ടാം ക്ലാസ്സ് അഭിരുചി പരീക്ഷ
അഭിരുചി പരീക്ഷയിൽ 260 കുട്ടികൾ പങ്കെടുത്തു.
2. 2024-27 ബാച്ചുകളുടെ പ്രിലിമിനറി ക്യാമ്പ്


3. 2024-27 ബാച്ചുകളുടെ സ്കൂൾതല ക്യാമ്പ് 2025
2024 - 27 സ്കൂൾതല ക്യാമ്പ് 2025 ബഹുമാനപ്പെട്ട പിടിഎ പ്രസിഡന്റ് രമേശൻ കെ ഉദ്ഘാടനം ചെയ്തു
