വടക്കുമ്പാട് ഹയർ സെക്കന്ററി സ്കൂൾ പാലേരി/2022-25

Schoolwiki സംരംഭത്തിൽ നിന്ന്
ഹോംഡിജിറ്റൽ
മാഗസിൻ
ഫ്രീഡം
ഫെസ്റ്റ്
2018
20
2019
21, 22
2020
23
2021
24
2022
25
2023
26
2024
27
-ലിറ്റിൽകൈറ്റ്സ്
റവന്യൂ ജില്ലകോഴിക്കോട്
വിദ്യാഭ്യാസ ജില്ല വടകര
ഉപജില്ല കുന്നുമ്മൽ
അവസാനം തിരുത്തിയത്
08-07-202416069
1 AADIDEV K C 18518 8 H 30-11--0001 Male
2 AAMIR RIZAN 19545 8 H 30-11--0001 Male 8089110142
3 AARON J GIREESH K T 18407 8 A 25-12-2009 Male
4 ABHISHEK TK 18692 8 H 30-11--0001 Male
5 ABISHEK O K 19556 8 E 02-03-2009 Male 9539219270
6 ADIDEV M P 19614 8 E 08-10-2009 Male
7 ADIL 19861 8 F 14-03-2010 Male
8 AJIN SHANKAR 18502 8 C 07-04-2010 Male
9 ALBIYA MANESH N M 18449 8 G 13-12-2009 Female
10 ANURAG K P 18410 8 C 30-11--0001 Male
11 ANURAG P M 19554 8 E 15-07-2009 Male
12 ASWIN KRISHNA 19625 8 I 05-12-2008 Male 9048208295
13 AYISHA SANA PALAKKOOL 19877 8 I 03-05-2008 Female
14 DERIN 18503 8 C 30-11--0001 Male
15 DEVA SARSH V S 19627 8 I 12-08-2009 Male 8593991474
16 DHANANJAY KRISHNA B A 20284 8 C 09-05-2010 Male
17 HANAAN MOHAMMED 18512 8 H 30-10-2008 Female
18 HANI ABDU SALAM KOTTEPARA 19518 8 G 21-10-2008 Male 7558996460
19 HIBA NOURIN 19512 8 H 30-11--0001 Female 7561082064
20 HRISHIN M S 18510 8 H 30-11--0001 Male 9446733272
21 JISHNU B 18452 8 C 18-03-2009 Male
22 KIRAN S D 19498 8 G 15-02-2009 Male 8113907219
23 KRISH C 18421 8 C 30-11--0001 Male
24 LANA MEHABIN 18682 8 H 30-11--0001 Female
25 MINHA SHERIN 18435 8 G 04-02-2009 Female
26 MISHAL M GRACE 18490 8 G 15-01-2009 Female
27 MISHAL MUJEEB M 18665 8 G 10-12-2008 Male
28 MUHAMMAD HADHI AFHAM 19505 8 G 29-06-2009 Male
29 MUHAMMAD ZAID 19859 8 F 20-09-2009 Male
30 MUHAMMED RAMEES C K 20031 8 H 11-02-2009 Male
31 MUHAMMED RANISH 20032 8 C 21-11-2008 Male
32 NADALIYA R 18675 8 G 11-12-2009 Female
33 NAJA FATHIMA 18442 8 B 31-05-2010 Female
34 NAVAJYOTH C N 19496 8 G 21-09-2008 Male 99745440101
35 NIRANJ S RAJ 18511 8 H 30-11--0001 Male
36 PARTHIV M P 19583 8 E 15-04-2009 Male
37 PARTHIV NARAYAN 18486 8 H 30-11--0001 Male 9048636721
38 SNOVIN S 19885 8 E 18-10-2009 Male 9048204167
39 SWAFVAN K V 19566 8 D 30-09-2009 Male
40 THEJUAL K 18476 8 H 30-11--0001 Male 9526199079
41 UDAY KRISHNA S 18404 8 B 20-05-2009 Male
42 VINAYAK J VINOD 19550 8 G 24-06-2009 Male 04962611780
43 YADU DEV D P 18460 8 H 30-11--0001 Male


അംഗങ്ങൾ - യൂണിറ്റ് 1
S NO AD.NO NAME
1 1234 Member Name
2 5678 Next Member

1. ലിറ്റിൽ കൈറ്റ്സ്  എട്ടാം ക്ലാസ്സ്  അഭിരുചി പരീക്ഷ

ലിറ്റിൽ കൈറ്റ്സ്  എട്ടാം ക്ലാസ്സ്  അഭിരുചി പരീക്ഷ വിവരങ്ങൾ...

2. പ്രധാന പ്രവർത്തനങ്ങൾ

പ്രധാന പ്രവർത്തനങ്ങൾ തലവാചകം , വിവരണം നൽകി വിപുലമാക്കുക...