"സെന്റ് ജോർജ്ജ്സ് എച്ച്.എസ്. മണിമല/ലിറ്റിൽകൈറ്റ്സ്/2022-25" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം
No edit summary |
No edit summary |
||
| (ഒരേ ഉപയോക്താവ് ചെയ്ത ഇടയ്ക്കുള്ള 2 നാൾപ്പതിപ്പുകൾ പ്രദർശിപ്പിക്കുന്നില്ല) | |||
| വരി 1: | വരി 1: | ||
{{Lkframe/Pages}} | |||
{{Infobox littlekites | {{Infobox littlekites | ||
|സ്കൂൾ കോഡ്=32041 | |സ്കൂൾ കോഡ്=32041 | ||
| വരി 13: | വരി 12: | ||
|കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1=ANI MATHEW T | |കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1=ANI MATHEW T | ||
|കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2=ROBIN THOMAS | |കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2=ROBIN THOMAS | ||
|ചിത്രം= | |ചിത്രം=Logo23.png | ||
|ഗ്രേഡ്= | |ഗ്രേഡ്= | ||
}} | }} | ||
= '''<big>''ലിറ്റിൽകൈറ്റ്സ് അംഗങ്ങൾ 2022-25''</big>''' = | |||
{| class="wikitable" | |||
|+ | |||
|Number | |||
|Name | |||
|Adminssion Number | |||
|Class | |||
|Division | |||
|- | |||
|1 | |||
|AASHIK JOE SUBASH | |||
|17259 | |||
|8 | |||
|C | |||
|- | |||
|2 | |||
|ABHINAV P ANIL | |||
|17369 | |||
|8 | |||
|B | |||
|- | |||
|3 | |||
|ADARSH AMALKUMAR | |||
|17003 | |||
|8 | |||
|A | |||
|- | |||
|4 | |||
|ADARSH B NAIR | |||
|17172 | |||
|8 | |||
|A | |||
|- | |||
|5 | |||
|ADHITH SANTHOSH | |||
|17415 | |||
|8 | |||
|D | |||
|- | |||
|6 | |||
|ADITHYE.P. AJI | |||
|17246 | |||
|8 | |||
|C | |||
|- | |||
|7 | |||
|ADONIS.K.SAJEEV | |||
|17249 | |||
|8 | |||
|C | |||
|- | |||
|8 | |||
|AISWARYA ROYDEV | |||
|17385 | |||
|8 | |||
|B | |||
|- | |||
|9 | |||
|AKSHAYA ASHOK | |||
|16791 | |||
|8 | |||
|A | |||
|- | |||
|10 | |||
|ALEENA AJI | |||
|17717 | |||
|8 | |||
|D | |||
|- | |||
|11 | |||
|ALEENA JOYCE | |||
|17357 | |||
|8 | |||
|C | |||
|- | |||
|12 | |||
|ALFIYA CHACKO | |||
|17293 | |||
|8 | |||
|D | |||
|- | |||
|13 | |||
|AMI ELIZABETH ABIN | |||
|16936 | |||
|8 | |||
|C | |||
|- | |||
|14 | |||
|ANJANA SHIBU | |||
|16784 | |||
|8 | |||
|A | |||
|- | |||
|15 | |||
|ANN MARIA JOSE | |||
|17122 | |||
|8 | |||
|C | |||
|- | |||
|16 | |||
|ASHWIN S | |||
|17258 | |||
|8 | |||
|B | |||
|- | |||
|17 | |||
|ASNA FATHIMA | |||
|17305 | |||
|8 | |||
|B | |||
|- | |||
|18 | |||
|AVANI ABHILASH | |||
|17368 | |||
|8 | |||
|B | |||
|- | |||
|19 | |||
|AVINASH T J | |||
|17358 | |||
|8 | |||
|B | |||
|- | |||
|20 | |||
|BLESS BABY | |||
|17308 | |||
|8 | |||
|B | |||
|- | |||
|21 | |||
|DENNY TOMS MATHEW | |||
|17247 | |||
|8 | |||
|C | |||
|- | |||
|22 | |||
|FARIZ RAHMAN | |||
|17332 | |||
|8 | |||
|C | |||
|- | |||
|23 | |||
|JITHIN CHACKO | |||
|17298 | |||
|8 | |||
|B | |||
|- | |||
|24 | |||
|KASHYAP KRISHNA | |||
|17417 | |||
|8 | |||
|B | |||
|- | |||
|25 | |||
|KRISHNA V.J | |||
|17029 | |||
|8 | |||
|A | |||
|- | |||
|26 | |||
|KRISHNAPRIYA P | |||
|17349 | |||
|8 | |||
|B | |||
|- | |||
|27 | |||
|LIGIN JOY | |||
|16980 | |||
|8 | |||
|A | |||
|- | |||
|28 | |||
|MUHAMMED YAZIN | |||
|17302 | |||
|8 | |||
|C | |||
|- | |||
|29 | |||
|NANDANA ANOOP | |||
|17321 | |||
|8 | |||
|B | |||
|- | |||
|30 | |||
|PRAJOSH PRAKASH | |||
|16926 | |||
|8 | |||
|A | |||
|- | |||
|31 | |||
|RIYA BABU | |||
|17366 | |||
|8 | |||
|C | |||
|- | |||
|32 | |||
|SAVIO JOSE | |||
|16937 | |||
|8 | |||
|A | |||
|- | |||
|33 | |||
|SREEHARI M S | |||
|17257 | |||
|8 | |||
|B | |||
|- | |||
|34 | |||
|VAISHNAVI N S | |||
|17414 | |||
|8 | |||
|B | |||
|- | |||
|35 | |||
|VISHAL C PONNAPPAN | |||
|17495 | |||
|8 | |||
|D | |||
|} | |||
15:50, 1 ജൂൺ 2025-നു നിലവിലുള്ള രൂപം
| Home | 2023 - 26 | 2024 - 27 | 2025 - 28 |
| 32041-ലിറ്റിൽകൈറ്റ്സ് | |
|---|---|
| സ്കൂൾ കോഡ് | 32041 |
| യൂണിറ്റ് നമ്പർ | lk/2018/32041 |
| അംഗങ്ങളുടെ എണ്ണം | 35 |
| റവന്യൂ ജില്ല | kottayam |
| വിദ്യാഭ്യാസ ജില്ല | kanjirapally |
| ഉപജില്ല | karukachal |
| ലീഡർ | SAVIO Jose |
| ഡെപ്യൂട്ടി ലീഡർ | ASNA FATHIMA |
| കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 1 | ANI MATHEW T |
| കൈറ്റ് മാസ്റ്റർ / മിസ്ട്രസ് 2 | ROBIN THOMAS |
| അവസാനം തിരുത്തിയത് | |
| 01-06-2025 | Dinon |
ലിറ്റിൽകൈറ്റ്സ് അംഗങ്ങൾ 2022-25
| Number | Name | Adminssion Number | Class | Division |
| 1 | AASHIK JOE SUBASH | 17259 | 8 | C |
| 2 | ABHINAV P ANIL | 17369 | 8 | B |
| 3 | ADARSH AMALKUMAR | 17003 | 8 | A |
| 4 | ADARSH B NAIR | 17172 | 8 | A |
| 5 | ADHITH SANTHOSH | 17415 | 8 | D |
| 6 | ADITHYE.P. AJI | 17246 | 8 | C |
| 7 | ADONIS.K.SAJEEV | 17249 | 8 | C |
| 8 | AISWARYA ROYDEV | 17385 | 8 | B |
| 9 | AKSHAYA ASHOK | 16791 | 8 | A |
| 10 | ALEENA AJI | 17717 | 8 | D |
| 11 | ALEENA JOYCE | 17357 | 8 | C |
| 12 | ALFIYA CHACKO | 17293 | 8 | D |
| 13 | AMI ELIZABETH ABIN | 16936 | 8 | C |
| 14 | ANJANA SHIBU | 16784 | 8 | A |
| 15 | ANN MARIA JOSE | 17122 | 8 | C |
| 16 | ASHWIN S | 17258 | 8 | B |
| 17 | ASNA FATHIMA | 17305 | 8 | B |
| 18 | AVANI ABHILASH | 17368 | 8 | B |
| 19 | AVINASH T J | 17358 | 8 | B |
| 20 | BLESS BABY | 17308 | 8 | B |
| 21 | DENNY TOMS MATHEW | 17247 | 8 | C |
| 22 | FARIZ RAHMAN | 17332 | 8 | C |
| 23 | JITHIN CHACKO | 17298 | 8 | B |
| 24 | KASHYAP KRISHNA | 17417 | 8 | B |
| 25 | KRISHNA V.J | 17029 | 8 | A |
| 26 | KRISHNAPRIYA P | 17349 | 8 | B |
| 27 | LIGIN JOY | 16980 | 8 | A |
| 28 | MUHAMMED YAZIN | 17302 | 8 | C |
| 29 | NANDANA ANOOP | 17321 | 8 | B |
| 30 | PRAJOSH PRAKASH | 16926 | 8 | A |
| 31 | RIYA BABU | 17366 | 8 | C |
| 32 | SAVIO JOSE | 16937 | 8 | A |
| 33 | SREEHARI M S | 17257 | 8 | B |
| 34 | VAISHNAVI N S | 17414 | 8 | B |
| 35 | VISHAL C PONNAPPAN | 17495 | 8 | D |