"ടി.ഡി.എച്ച്.എസ്.എസ്. മട്ടാഞ്ചേരി/ഗണിത ക്ലബ്ബ്" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം
(ADDED NEW PHOTOS) |
(added new photos) |
||
വരി 1: | വരി 1: | ||
[[പ്രമാണം:INAUGURATION OF MATHS CLUB.png|thumb|Inauguration of a Mathematics club, under the leadership of our great Raji teacher]] | [[പ്രമാണം:INAUGURATION OF MATHS CLUB.png|thumb|Inauguration of a Mathematics club, under the leadership of our great Raji teacher]] | ||
[[പ്രമാണം:PROJECT PRESENTATION.jpg|thumb|Neethu Sachithanand and Manju presenting Group project at Ganitha Sasthra Parishad, Kottayam]] | |||
[[പ്രമാണം:Project Presentation.png|thumb|Gopika and Krisnaprabha presenting Group project at Ganitha Sasthra Parishad, Kottayam]] | |||
[[പ്രമാണം:Group Project Presentation.jpg|thumb|As the number of sides increases, the polygon uproaches to the circle]] | |||
[[പ്രമാണം:Polygons and circle.jpg|thumb|Is the ultimate goal of polygons Circle?]] | |||
[[പ്രമാണം:Paper Report.jpg|thumb|Newspaper report about the awards and certificates]] | |||
[[പ്രമാണം:Best Teacher Guide.jpg|thumb|The Best Teacher Guide Award to Devapriya teacher by Ganitha Sasthra Parishad, Kottayam]] | |||
[[പ്രമാണം:State top.png|thumb|Group Project by Vishnu anaArjun; Single project by Govind Bhat;Working model by Sarath;and Ramanuja Paper Presentation by Nandakishore]] | |||
[[പ്രമാണം:Subdistrict Championship 2016-17.jpg|thumb|Subdistrict Level Mathematics Fair Championship 2016-17]] | |||
[[പ്രമാണം:Southern India Science Fair.png|thumb|Participation in the SISF Puthucherry]] | |||
[[പ്രമാണം:SISF, Puthucherry.png|thumb|Group project by Vishnu and Arjun]] | |||
[[പ്രമാണം:SISF VENUE.png|thumb|SISF INAUGURATION at the School, Puducherry]] | |||
[[പ്രമാണം:JJunior Ramanujan.jpg|thumb|Receing trophy from PTA president]] | |||
[[പ്രമാണം:Felicitation.png|thumb|Felicitated the Junior Judges by maths club members]] | |||
[[പ്രമാണം:Group project.jpg|thumb|At the competition time]] | |||
[[പ്രമാണം:Single Project.jpg|thumb|Govind Bhat at the competition time]] |
12:58, 2 ഏപ്രിൽ 2020-നു നിലവിലുണ്ടായിരുന്ന രൂപം
![](/images/thumb/0/0f/INAUGURATION_OF_MATHS_CLUB.png/300px-INAUGURATION_OF_MATHS_CLUB.png)
![](/images/thumb/2/2f/PROJECT_PRESENTATION.jpg/300px-PROJECT_PRESENTATION.jpg)
![](/images/thumb/5/57/Project_Presentation.png/300px-Project_Presentation.png)
![](/images/thumb/4/47/Group_Project_Presentation.jpg/300px-Group_Project_Presentation.jpg)
![](/images/thumb/c/c4/Polygons_and_circle.jpg/300px-Polygons_and_circle.jpg)
![](/images/thumb/c/cc/Paper_Report.jpg/300px-Paper_Report.jpg)
![](/images/thumb/c/c0/Best_Teacher_Guide.jpg/300px-Best_Teacher_Guide.jpg)
![](/images/thumb/1/1c/State_top.png/300px-State_top.png)
![](/images/thumb/1/16/Subdistrict_Championship_2016-17.jpg/300px-Subdistrict_Championship_2016-17.jpg)
![](/images/thumb/e/e7/Southern_India_Science_Fair.png/300px-Southern_India_Science_Fair.png)
![](/images/thumb/6/64/SISF%2C_Puthucherry.png/300px-SISF%2C_Puthucherry.png)
![](/images/thumb/c/cd/SISF_VENUE.png/300px-SISF_VENUE.png)
![](/images/thumb/d/da/JJunior_Ramanujan.jpg/300px-JJunior_Ramanujan.jpg)
![](/images/thumb/d/da/Felicitation.png/300px-Felicitation.png)
![](/images/thumb/6/6a/Group_project.jpg/300px-Group_project.jpg)
![](/images/thumb/5/52/Single_Project.jpg/300px-Single_Project.jpg)