ബ്യൂറോക്രാറ്റുകൾ, ചെക്ക് യൂസർമാർ, emailconfirmed, സമ്പർക്കമുഖ കാര്യനിർവാഹകർ, kiteuser, oversight, അമർച്ചകർ, കാര്യനിർവാഹകർ, അപ്ലോഡ് സഹായി മേള തിരുത്തുന്നവർ
23,935
തിരുത്തലുകൾ
സഹായം |
സംസ്ഥാന സ്കൂൾ കലോത്സവം
സ്കൂൾവിക്കിയിൽ, കലോത്സവരചനകൾ ചേർക്കുന്ന പ്രവർത്തനം നടക്കുന്നതിനാൽ, ജനുവരി 10 വരെ തിരുത്തൽ തടസ്സപ്പെടാം |
('{| class=wikitable |- ! Reg. No || Code No. || Name || STD || School Name || Grade |- | 8151 || 2 || ACHU . M.A || 10 || P...' താൾ സൃഷ്ടിച്ചിരിക്കുന്നു) |
No edit summary |
||
വരി 1: | വരി 1: | ||
{{SSKTitle1|Title= 60-ാമത് സംസ്ഥാന സ്ക്കൂൾ കലോത്സവം |ഫലങ്ങൾ|2=Mimicry (Girls) - HSS}}{{SSKtopdiv}}{{SSKBoxtop}} | |||
{| class=wikitable | {| class=wikitable | ||
|- | |- | ||
! Reg. No || Code No. || Name || STD || School Name || Grade | ! Reg. No || Code No. || Name || STD || School Code || School Name || Grade | ||
|- | |- | ||
| 8151 || 2 || ACHU . M.A || 10 || Parippally A S H S S, Kollam || A | | 8151 || 2 || ACHU . M.A || 10 || [[41010]] || Parippally A S H S S, Kollam || A | ||
|- | |- | ||
| 2202 || 10 || ADIDEV.J.D || 9 || SVEMHS NANMINDA, Kozhikode || A | | 2202 || 10 || ADIDEV.J.D || 9 || [[47083]] || SVEMHS NANMINDA, Kozhikode || A | ||
|- | |- | ||
| 2964 || 1 || ANAMIKA K K || 10 || Govt. H.S.S. Munderi, Kannur || A | | 2964 || 1 || ANAMIKA K K || 10 || [[13079]] || Govt. H.S.S. Munderi, Kannur || A | ||
|- | |- | ||
| 3445 || 11 || ANUGRAHA A B || 10 || St.Josephs C. G. H. S. S. Thrissur, Thrissur || A | | 3445 || 11 || ANUGRAHA A B || 10 || [[22035]] || St.Josephs C. G. H. S. S. Thrissur, Thrissur || A | ||
|- | |- | ||
| 5515 || 14 || LAKSHMI ANIL || 10 || Brahmanandodhayam H. S. S. Kalady, Ernakulam || A | | 5515 || 14 || LAKSHMI ANIL || 10 || [[25035]] || Brahmanandodhayam H. S. S. Kalady, Ernakulam || A | ||
|- | |- | ||
| 6707 || 4 || M S ASHWIN SUBRAHMANYAN || 10 || Govt. B. H. S. S. Harippad, Alappuzha || A | | 6707 || 4 || M S ASHWIN SUBRAHMANYAN || 10 || [[35027]] || Govt. B. H. S. S. Harippad, Alappuzha || A | ||
|- | |- | ||
| 7298 || 7 || NANDAJA N || 8 || Sreekrishna V H S S Kurichithanam, Kottayam || A | | 7298 || 7 || NANDAJA N || 8 || [[31059]] || Sreekrishna V H S S Kurichithanam, Kottayam || A | ||
|- | |- | ||
| 1050 || 5 || SREEPRIYA.M || 10 || H. H. S. I. B. S. H.S.S. Edneer, Kasaragod || A | | 1050 || 5 || SREEPRIYA.M || 10 || [[11040]] || H. H. S. I. B. S. H.S.S. Edneer, Kasaragod || A | ||
|- | |- | ||
| 2692 || 9 || SREETHU PARVATHY || 10 || G H S Beenachi, Wayanad || A | | 2692 || 9 || SREETHU PARVATHY || 10 || [[15086]] || G H S Beenachi, Wayanad || A | ||
|- | |- | ||
| 9430 || 8 || ADITHYA M.B || 9 || M R M K M M H S S Edava, Thiruvananthapuram || B | | 9430 || 8 || ADITHYA M.B || 9 || [[42016]] || M R M K M M H S S Edava, Thiruvananthapuram || B | ||
|- | |- | ||
| 4965 || 6 || ANANTHALAKSHMI. V || 10 || B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad || B | | 4965 || 6 || ANANTHALAKSHMI. V || 10 || [[21010]] || B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad || B | ||
|- | |- | ||
| 6404 || 12 || GOPIKA SUGATHAN || 10 || S. N. H. S. S. Nankicity, Idukki || B | | 6404 || 12 || GOPIKA SUGATHAN || 10 || [[29054]] || S. N. H. S. S. Nankicity, Idukki || B | ||
|- | |- | ||
| 8799 || 3 || PRANATHASREE.S || 10 || PSV P.M. H.S.S Iravon Konni, Pathanamthitta || B | | 8799 || 3 || PRANATHASREE.S || 10 || [[38037]] || PSV P.M. H.S.S Iravon Konni, Pathanamthitta || B | ||
|- | |- | ||
| 4198 || 13 || SANIYA C.P || 8 || GMVHSS Nilambur, Malappuram || B | | 4198 || 13 || SANIYA C.P || 8 || [[48035]] || GMVHSS Nilambur, Malappuram || B | ||
|} | |} | ||
{{SSKBoxbottom}}{{clear}}</div> |
തിരുത്തലുകൾ