"എസ്. എസ്. എച്ച. എസ്. ഷേണി" എന്ന താളിന്റെ പതിപ്പുകൾ തമ്മിലുള്ള വ്യത്യാസം
No edit summary |
(ചെ.) (Bot Update Map Code!) |
||
(5 ഉപയോക്താക്കൾ ചെയ്ത ഇടയ്ക്കുള്ള 68 നാൾപ്പതിപ്പുകൾ പ്രദർശിപ്പിക്കുന്നില്ല) | |||
വരി 1: | വരി 1: | ||
{{ | {{Schoolwiki award applicant}} | ||
{{HSSchoolFrame/Header}} | |||
{{prettyurl|S.S.H.S.S Sheni}} | |||
{{Infobox School | |||
{{Infobox School | |സ്ഥലപ്പേര്=Sheni | ||
|വിദ്യാഭ്യാസ ജില്ല=കാസർഗോഡ് | |||
|റവന്യൂ ജില്ല=കാസർഗോഡ് | |||
സ്ഥലപ്പേര്= | |സ്കൂൾ കോഡ്=11037 | ||
വിദ്യാഭ്യാസ ജില്ല= | |എച്ച് എസ് എസ് കോഡ്= | ||
റവന്യൂ ജില്ല= | |വി എച്ച് എസ് എസ് കോഡ്= | ||
|വിക്കിഡാറ്റ ക്യു ഐഡി=Q64398371 | |||
സ്ഥാപിതദിവസം=01| | |യുഡൈസ് കോഡ്=32010200326 | ||
സ്ഥാപിതമാസം=06| | |സ്ഥാപിതദിവസം=01 | ||
|സ്ഥാപിതമാസം=06 | |||
|സ്ഥാപിതവർഷം=1976 | |||
|സ്കൂൾ വിലാസം=SSHS SHENI SHENI POST 671552 | |||
|പോസ്റ്റോഫീസ്=Sheni | |||
|പിൻ കോഡ്=671552 | |||
|സ്കൂൾ ഫോൺ=04998 225566 | |||
|സ്കൂൾ ഇമെയിൽ=11037sheni@gmail.com | |||
|സ്കൂൾ വെബ് സൈറ്റ്= | |||
|ഉപജില്ല=കുമ്പള | |||
|തദ്ദേശസ്വയംഭരണസ്ഥാപനം =എൻമകജെ പഞ്ചായത്ത് | |||
|വാർഡ്=8 | |||
|ലോകസഭാമണ്ഡലം=കാസർഗോഡ് | |||
പഠന | |നിയമസഭാമണ്ഡലം=മഞ്ചേശ്വരം | ||
പഠന | |താലൂക്ക്=മഞ്ചേശ്വരം | ||
പഠന | |ബ്ലോക്ക് പഞ്ചായത്ത്=മഞ്ചേശ്വരം | ||
മാദ്ധ്യമം=മലയാളം , | |ഭരണവിഭാഗം=എയ്ഡഡ് | ||
ആൺകുട്ടികളുടെ എണ്ണം= | |സ്കൂൾ വിഭാഗം=പൊതുവിദ്യാലയം | ||
പെൺകുട്ടികളുടെ എണ്ണം= | |പഠന വിഭാഗങ്ങൾ1= | ||
|പഠന വിഭാഗങ്ങൾ2= | |||
അദ്ധ്യാപകരുടെ എണ്ണം= | |പഠന വിഭാഗങ്ങൾ3=ഹൈസ്കൂൾ | ||
|പഠന വിഭാഗങ്ങൾ4= | |||
പ്രധാന | |പഠന വിഭാഗങ്ങൾ5= | ||
പി.ടി. | |സ്കൂൾ തലം=8 മുതൽ 10 വരെ 8 to 10 | ||
|മാദ്ധ്യമം=മലയാളം MALAYALAM, ഇംഗ്ലീഷ് ENGLISH, കന്നട KANNADA | |||
|ആൺകുട്ടികളുടെ എണ്ണം 1-10=351 | |||
|പെൺകുട്ടികളുടെ എണ്ണം 1-10=401 | |||
|വിദ്യാർത്ഥികളുടെ എണ്ണം 1-10=752 | |||
|അദ്ധ്യാപകരുടെ എണ്ണം 1-10=29 | |||
|ആൺകുട്ടികളുടെ എണ്ണം എച്ച്. എസ്. എസ്= | |||
|പെൺകുട്ടികളുടെ എണ്ണം എച്ച്. എസ്. എസ്= | |||
|വിദ്യാർത്ഥികളുടെ എണ്ണം എച്ച്. എസ്. എസ്= | |||
|അദ്ധ്യാപകരുടെ എണ്ണം എച്ച്. എസ്. എസ്= | |||
|ആൺകുട്ടികളുടെ എണ്ണം വി. എച്ച്. എസ്. എസ്= | |||
|പെൺകുട്ടികളുടെ എണ്ണം വി. എച്ച്. എസ്. എസ്= | |||
|വിദ്യാർത്ഥികളുടെ എണ്ണം വി. എച്ച്. എസ്. എസ്= | |||
|അദ്ധ്യാപകരുടെ എണ്ണം വി. എച്ച്. എസ്. എസ്= | |||
|പ്രിൻസിപ്പൽ= | |||
|വിഎച്ച്എസ്എസ് പ്രിൻസിപ്പൽ= | |||
|വൈസ് പ്രിൻസിപ്പൽ= | |||
|പ്രധാന അദ്ധ്യാപിക= | |||
|പ്രധാന അദ്ധ്യാപകൻ=Shreesha Kumar M P | |||
|പി.ടി.എ. പ്രസിഡണ്ട്= WILSON DSOUZA | |||
|എം.പി.ടി.എ. പ്രസിഡണ്ട്= | |||
|സ്കൂൾ ചിത്രം=sheni.jpg | |||
|size=350px | |||
|caption= | |||
|ലോഗോ= | |||
|logo_size=50px | |||
}} | }} | ||
<!-- സ്കൂൾ വിവരങ്ങൾ ഉൾപ്പെടുത്തുന്നതിനുള്ള സ്ഥലം ഇവിടെ അവസാനിക്കുന്നു --> | |||
<!-- | |||
== ചരിത്രം == | == ചരിത്രം == | ||
Shree Sharadamba High School is established on 21 June 1976 The founder Manager Sri.S.Linganna Nayak Sheni, Thotadamane already was the Manager of S.S.A.U.P.School.So both schools were single management.Having started with only 40 students, now 650 pupils. This institute is imparting education to more than a Scores of students of this school are in high positions in society and are spread all over the world. Some of them have entered government service. Many hold very good jobs in foreign countries. Now this has emerged as a pioneering educational institute for nurturing rural talents. | |||
== | == ഭൗതികസൗകര്യങ്ങൾ == | ||
*Sheni Enmkaje Village. The alternative name of Sheni is MANIYAMPARE . PARE stands for rock.Without doubt everywhere we see rocks. So the vegitation is limited. Only here and there we see trees and gardens. Clean water,soil,and air is received all over here.A good tar road provides transport facilities. It is a multilinguistic area. People speak Malayamalam,Kannada,Thulu,Konkani and Marati. | |||
== പാഠ്യേതര പ്രവർത്തനങ്ങൾ == | |||
വിവിധ ക്ലബ്ബ് പ്രവർത്തനങ്ങൾ | |||
*Scouts & Guides | |||
*Class Magazine | |||
*School Megazine | |||
* School Sahithya Sanga | |||
* All Club Activites | |||
== മാനേജ്മെന്റ് == | |||
1976ൽ ആണ് ഈ സ്കൂൾ ആരംഭിച്ചതെന്ന് നേരത്തെ സൂചിപ്പിച്ചുവല്ലോ! ആ കാലത്ത് പ്രൈമറി വിദ്യാലയമായിരുന്നു. ശ്രീ [[ലിംഗന്ന നായക്]] ആയിരുന്നു ആദ്യത്തെ മാനേജർ. ശ്രീ സോമശേഖർ ജെ.എസ് ആണ് നിലവിൽ മാനേജർ. | |||
== മുൻ സാരഥികൾ == | |||
സ്കൂളിന്റെ മുൻ പ്രധാനാദ്ധ്യാപകർ. | |||
{| class="wikitable" | |||
|- | |||
! കാലം | |||
! പ്രധാനാദ്ധ്യാപകർ | |||
|- | |||
| 21/06/1976-31/03/2006 | |||
| Smt.Sharada.Y | |||
|- | |||
|01/04/2006-31/03/2007 | |||
| Sri.Narayana S Gayathri | |||
|- | |- | ||
| | |01/04/2007 | ||
| Sri. Raveendranatha Nayak | |||
|- | |||
|01/06/2016 | |||
|Sri Ganapathiraamana P | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
വരി 136: | വരി 161: | ||
|} | |} | ||
== പ്രശസ്തരായ | == പ്രശസ്തരായ പൂർവവിദ്യാർത്ഥികൾ == | ||
''=='''വഴികാട്ടി==''' | |||
==വഴികാട്ടി== | {{Slippymap|lat=12.647242|lon=75.076661|zoom=16|width=full|height=400|marker=yes}} | ||
{| | |||
21:02, 27 ജൂലൈ 2024-നു നിലവിലുള്ള രൂപം
സ്കൂൾ | സൗകര്യങ്ങൾ | പ്രവർത്തനങ്ങൾ | എച്ച്.എസ് | എച്ച്.എസ്.എസ്. | ചരിത്രം | അംഗീകാരം |
എസ്. എസ്. എച്ച. എസ്. ഷേണി | |
---|---|
വിലാസം | |
Sheni SSHS SHENI SHENI POST 671552 , Sheni പി.ഒ. , 671552 , കാസർഗോഡ് ജില്ല | |
സ്ഥാപിതം | 01 - 06 - 1976 |
വിവരങ്ങൾ | |
ഫോൺ | 04998 225566 |
ഇമെയിൽ | 11037sheni@gmail.com |
കോഡുകൾ | |
സ്കൂൾ കോഡ് | 11037 (സമേതം) |
യുഡൈസ് കോഡ് | 32010200326 |
വിക്കിഡാറ്റ | Q64398371 |
വിദ്യാഭ്യാസ ഭരണസംവിധാനം | |
റവന്യൂ ജില്ല | കാസർഗോഡ് |
വിദ്യാഭ്യാസ ജില്ല | കാസർഗോഡ് |
ഉപജില്ല | കുമ്പള |
ഭരണസംവിധാനം | |
ലോകസഭാമണ്ഡലം | കാസർഗോഡ് |
നിയമസഭാമണ്ഡലം | മഞ്ചേശ്വരം |
താലൂക്ക് | മഞ്ചേശ്വരം |
ബ്ലോക്ക് പഞ്ചായത്ത് | മഞ്ചേശ്വരം |
തദ്ദേശസ്വയംഭരണസ്ഥാപനം | എൻമകജെ പഞ്ചായത്ത് |
വാർഡ് | 8 |
സ്കൂൾ ഭരണ വിഭാഗം | |
സ്കൂൾ ഭരണ വിഭാഗം | എയ്ഡഡ് |
സ്കൂൾ വിഭാഗം | പൊതുവിദ്യാലയം |
പഠന വിഭാഗങ്ങൾ | ഹൈസ്കൂൾ |
സ്കൂൾ തലം | 8 മുതൽ 10 വരെ 8 to 10 |
മാദ്ധ്യമം | മലയാളം MALAYALAM, ഇംഗ്ലീഷ് ENGLISH, കന്നട KANNADA |
സ്ഥിതിവിവരക്കണക്ക് | |
ആൺകുട്ടികൾ | 351 |
പെൺകുട്ടികൾ | 401 |
ആകെ വിദ്യാർത്ഥികൾ | 752 |
അദ്ധ്യാപകർ | 29 |
സ്കൂൾ നേതൃത്വം | |
പ്രധാന അദ്ധ്യാപകൻ | Shreesha Kumar M P |
പി.ടി.എ. പ്രസിഡണ്ട് | WILSON DSOUZA |
അവസാനം തിരുത്തിയത് | |
27-07-2024 | Ranjithsiji |
ക്ലബ്ബുകൾ | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ചരിത്രം
Shree Sharadamba High School is established on 21 June 1976 The founder Manager Sri.S.Linganna Nayak Sheni, Thotadamane already was the Manager of S.S.A.U.P.School.So both schools were single management.Having started with only 40 students, now 650 pupils. This institute is imparting education to more than a Scores of students of this school are in high positions in society and are spread all over the world. Some of them have entered government service. Many hold very good jobs in foreign countries. Now this has emerged as a pioneering educational institute for nurturing rural talents.
ഭൗതികസൗകര്യങ്ങൾ
- Sheni Enmkaje Village. The alternative name of Sheni is MANIYAMPARE . PARE stands for rock.Without doubt everywhere we see rocks. So the vegitation is limited. Only here and there we see trees and gardens. Clean water,soil,and air is received all over here.A good tar road provides transport facilities. It is a multilinguistic area. People speak Malayamalam,Kannada,Thulu,Konkani and Marati.
പാഠ്യേതര പ്രവർത്തനങ്ങൾ
വിവിധ ക്ലബ്ബ് പ്രവർത്തനങ്ങൾ
*Scouts & Guides *Class Magazine *School Megazine * School Sahithya Sanga * All Club Activites
മാനേജ്മെന്റ്
1976ൽ ആണ് ഈ സ്കൂൾ ആരംഭിച്ചതെന്ന് നേരത്തെ സൂചിപ്പിച്ചുവല്ലോ! ആ കാലത്ത് പ്രൈമറി വിദ്യാലയമായിരുന്നു. ശ്രീ ലിംഗന്ന നായക് ആയിരുന്നു ആദ്യത്തെ മാനേജർ. ശ്രീ സോമശേഖർ ജെ.എസ് ആണ് നിലവിൽ മാനേജർ.
മുൻ സാരഥികൾ
സ്കൂളിന്റെ മുൻ പ്രധാനാദ്ധ്യാപകർ.
കാലം | പ്രധാനാദ്ധ്യാപകർ | |
---|---|---|
21/06/1976-31/03/2006 | Smt.Sharada.Y | |
01/04/2006-31/03/2007 | Sri.Narayana S Gayathri | |
01/04/2007 | Sri. Raveendranatha Nayak | |
01/06/2016 | Sri Ganapathiraamana P | |
പ്രശസ്തരായ പൂർവവിദ്യാർത്ഥികൾ
==വഴികാട്ടി==
- സ്കൂൾവിക്കി പുരസ്കാരം 2022 - മൽസരിക്കുന്ന വിദ്യാലയങ്ങൾ
- കാസർഗോഡ് വിദ്യാഭ്യാസ ജില്ലയിലെ വിദ്യാലയങ്ങൾ
- കാസർഗോഡ് വിദ്യാഭ്യാസ ജില്ലയിലെ എയ്ഡഡ് വിദ്യാലയങ്ങൾ
- കാസർഗോഡ് റവന്യൂ ജില്ലയിലെ വിദ്യാലയങ്ങൾ
- കാസർഗോഡ് റവന്യൂ ജില്ലയിലെ എയ്ഡഡ് വിദ്യാലയങ്ങൾ
- 11037
- 1976ൽ സ്ഥാപിച്ച വിദ്യാലയങ്ങൾ
- കാസർഗോഡ് റവന്യൂ ജില്ലയിലെ 8 മുതൽ 10 വരെ 8 to 10 ക്ലാസുകളുള്ള വിദ്യാലയങ്ങൾ
- വിക്കിഡാറ്റ ക്യു ഐഡി ഉള്ള വിദ്യാലയങ്ങൾ
- സ്കൂൾ കോഡ് ഉള്ള വിദ്യാലയങ്ങൾ
- യുഡൈസ് കോഡ് ഉള്ള വിദ്യാലയങ്ങൾ
- ഭൂപടത്തോടു കൂടിയ താളുകൾ