സെന്റ് ജോസഫ്സ് ബോയ്സ് എച്ച്. എസ്. എസ്/സംസ്ഥാന സ്കൂൾ കലോത്സവം/2024-25
Results
| Reg. No | Code No. | Name | Class | Event Code | Event Name | G | P | Photo | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 5293 | 316 | GOURI NANDAN M V | 9 | 618 | Chenda / Thayambaka | A | 5 | ![]() |
|
| 5317 | 337 | NIRANJAN N P | 10 | 676 | Panchavadyam | A | 5 | ![]() |
|
| 5295 | 345 | SANGEETH S. | 12 | 922 | Chenda / Thayambaka | A | 5 | ![]() |
|
| 5473 | 617 | AMALBEN P. AABU | 12 | 986 | Vrundavadyam | A | 5 | ![]() |
|
| 5295 | 335 | SANGEETH S. | 12 | 987 | Chendamelam | A | 5 | ![]() |
|
| 5323 | 322 | DAKSHIN RAJEEV | 11 | 988 | Panchavadyam | A | 5 | ![]() |
|
| 5329 | 241 | ANAN RAJ M | 9 | 622 | Madhalam | B | 3 | ![]() |
HIGHER APPEAL REJECTED |





